Never available again
View alternatives in the sidebar
Insure your mobile phone
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
How do I insure my mobile phone?
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan with theft cover
290,-
one-time3-year Protection Plan with theft cover
435,-
one-timeProtection Plan - Monthly cancelable
12,55
per monthProtection Plan with theft cover - Monthly cancelable
15,71
per month
Specifications
Product
Product number | 806025 | |
|---|---|---|
Manufacturer code | N8SIR-BLK | |
Brand | Nokia | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
General
Mobile phone type | Smartphone |
|---|
Update policy
Year introduced | 2018 | |
|---|---|---|
Operating system | Android | |
Android One |
Physical properties
Height | 14,09 cm | |
|---|---|---|
Width | 7,3 cm | |
Depth | 0,75 cm | |
Color | Black | |
Water-resistant | ||
Shockproof | ||
Sound reproduction | Stereo |
Processor and memory
Processor | Qualcomm Snapdragon 835 | |
|---|---|---|
Clock speed primary processor | 2,5 GHz | |
Number of primary processor cores | Quad-Core (4) | |
Total storage capacity | 128 GB | |
Internal RAM | 6 GB | |
Memory card reader |
SIM card
SIM free | ||
|---|---|---|
Dual SIM |
Rear cameras
Camera quality | Very good | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 12 MP | |
Autofocus | ||
Video function | ||
Video Recording quality | 2160p | |
Rear flash | ||
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,7 | |
Flash type | Dual LED | |
Type of image sensor | 1/3" | |
Second rear camera | ||
Rear camera 2 lens type | Standard | |
Number of megapixels second rear camera | 13 MP | |
Fixed aperture second rear camera | 2,6 | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Optical zoom function second rear camera | ||
Third rear camera | ||
Fourth rear camera |
Front cameras
Front Camera | ||
|---|---|---|
Number of megapixels front camera | 5 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen
Screen size | 5,5 inches | |
|---|---|---|
Resolution height | 2560 pixels | |
Resolution width | 1440 pixels | |
Pixel density | 534 ppi | |
Touchscreen | ||
Sharpness | Quad HD (1440p) | |
Screen type | OLED |
Battery
Battery/battery capacity | 3260 mAh | |
|---|---|---|
Replaceable battery |
Connectivity
Headphone jack |
|---|
Sensors
Fingerprint identity sensor | ||
|---|---|---|
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |