Samsung Galaxy A10 Black
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our mobile phone expert
The 32GB storage memory of the Samsung Galaxy A10 64GB Black isn't particularly large, but you can expand it with a memory card with up to 512GB. The A10 is suitable for daily use. You can use the large 6.2-inch Infinity V display for WhatsApp or Facebook. You won't need to worry about an empty phone. The Samsung A10 has a 3400mAh battery. With normal use, the battery will last a whole day. Because it only has 2GB RAM, this device from the Samsung Galaxy A series can feel slow, even during basic tasks, such as launching apps. Thanks to the 13-megapixel camera of the Samsung A10, you can capture awesome moments and share them with your friends and family. Thanks to Dolby Atmos, you can ensure lifelike sound when you listen to music or watch a movie. You can also store your files, photos, and apps on the 32GB memory. You can expand this storage capacity with a memory card of up to 512GB.
Size mobile phone | Large | |
|---|---|---|
Camera quality | Mediocre | |
Speed class | Mediocre | |
Screen quality | Mediocre | |
Total storage capacity | 32 GB | |
Year introduced | 2019 | |
Screen size | 6,2 inches |
5 stars
111
4 stars
52
3 stars
5
2 stars
0
1 star
1
Picture quality
User friendliness
Battery life
Speed
Screen quality
Price-quality ratio
Great cellphone for the price
ellie van den Akker
6 June 2019
Automatically translated from Dutch
It's a good phone for a cheap price
Rens van de Sanden
13 July 2019
Automatically translated from Dutch
TOP phone for a 73+
Mooren Mooren
10 July 2019
Automatically translated from Dutch
Product number | 832303 | |
|---|---|---|
Manufacturer code | SM-A105FZKUPHN | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Internet, social media, and light games, Phone calls and WhatsApp |
Year introduced | 2019 | |
|---|---|---|
Introduction month | April | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 9.0 Pie | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 2 | |
Assessment remaining Android updates | Standard | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | April 2023 | |
Assessment remaining security updates | Mediocre | |
Review update policy | Standard |
Size mobile phone | Large | |
|---|---|---|
Height | 15,56 cm | |
Width | 7,56 cm | |
Depth | 0,79 cm | |
Weight | 168 g | |
Color | Black | |
Water-resistant | ||
Shockproof | ||
Sound reproduction | Mono |
Speed class | Mediocre | |
|---|---|---|
Clock speed primary processor | 1,6 GHz | |
Number of primary processor cores | Octa-Core (8) | |
Total storage capacity | 32 GB | |
Internal RAM | 2 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 512 GB |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 2 SIM card slots and a slot for a memory card | |
Samsung region lock |
Camera quality | Mediocre | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 13 MP | |
Autofocus | ||
Type of autofocus | Contrast detection | |
Video function | ||
Video Recording quality | 1080p @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | No image stabilization | |
Aperture | 1,9 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/3" | |
Second rear camera | ||
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | Notch in screen | |
Number of megapixels front camera | 5 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,2 inches | |
|---|---|---|
Screen-to-body ratio | 82,87 % | |
Screen quality | Mediocre | |
Foldable | ||
Refresh rate | 60 Hz | |
Resolution height | 1520 pixels | |
Resolution width | 720 pixels | |
Pixel density | 271 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | HD Ready (720p) | |
Screen type | IPS - LCD, TFT | |
Scratch resistant | ||
HDR support |
Battery life according to customers | Very good | |
|---|---|---|
Battery/battery capacity | 3400 mAh | |
Quick charge functionality | ||
Wireless charging | ||
Replaceable battery |
Internet connection options | 4G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | Micro USB-B (type: 2.0) | |
Lightning connector | ||
Suitable for Samsung DeX |
Fingerprint identity sensor | ||
|---|---|---|
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |