Netgear Orbi RBS750 Mesh WiFi Expansion
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Suitable for brand line | Netgear Orbi RBK753 line | |
|---|---|---|
Speed class | High-end | |
Frequency bands | Simultaneous tri-band | |
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Ethernet speed | Gigabit Ethernet (1000Mbps) | |
Number of Ethernet ports | 2 |
According to our expansion for routers expert
This Netgear Orbi RBS750 expansion increases the range of your Orbi RBK750 WiFi 6 WiFi system. Thanks to the extra satellite, you can provide a larger part of your house with fast and stable WiFi. This means you can also go online in the attic or even in the garden without interruptions. The RBS750 is constantly connected to the other stations in your home, so you can walk through the entire house without switching networks.
5 stars
6
4 stars
3
3 stars
0
2 stars
0
1 star
0
I already had 2 satellites RBS750. This is an extension for the back of the garden (80m from the router). Now good reception without problems. Easy to integrate into netgear's existing network. Super. Only downside: seems a bit pricey to me. But you forget this due to the quality of reception and the easy installation!! The app also works great!
Frans Van den Bosch
1 August 2022
Automatically translated from Dutch
Item is good value for money.
Jean-Marie Reynaerts
18 July 2022
Automatically translated from Dutch
An improvement of the wifi signal for voice over wifi compared to pwl
Hans Schuurmans
26 May 2022
Automatically translated from Dutch
Product number | 864759 | |
|---|---|---|
Manufacturer code | RBS750-100EUS | |
Brand | Netgear | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Suitable for brand line | Netgear Orbi RBK753 line | |
|---|---|---|
Speed class | High-end | |
Can be expanded with extra stations | ||
Maximum number of stations | 5 |
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Frequency bands | Simultaneous tri-band | |
WiFi speed | AX4200 | |
2.4GHz band speed | 600 Mbit/s | |
5GHz band speed | 2400 Mbit/s | |
WiFi on/off switch | ||
Signal transmission | Omnidirectional | |
Number of WiFi antennas | 6 |
Ethernet speed | Gigabit Ethernet (1000Mbps) | |
|---|---|---|
Network connector | ||
Number of Ethernet ports | 2 | |
WAN ports | 0 | |
PoE support | ||
USB port |
Mobile data connection | No | |
|---|---|---|
Automatically switches to 3G/4G | ||
SIM card slot |
Quality of Service (QoS) | ||
|---|---|---|
MIMO | ||
MU-MIMMO | ||
UPnP AV support | ||
Seamless roaming | ||
Beamforming | ||
Port forwarding | ||
LACP Link aggregation |
Parental controls | ||
|---|---|---|
WLAN security | 802.1X, WEP, WPA, WPA-PSK, WPA2, WPA2-PSK | |
Firewall | ||
Firewall type | DoS, NAT Firewall, SPI Firewall | |
Guest network | ||
VPN server | ||
VPN client | ||
VPN passthrough |
Mounting possible | ||
|---|---|---|
Height | 23,11 cm | |
Depth | 7,11 cm | |
Width | 18,29 cm | |
Weight | 861 g | |
Color | White | |
Material | Plastic |
Memory card reader |
|---|
Power supply type | Power grid |
|---|
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your expansion for routers to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
7,99
one-time3-year Protection Plan
10,99
one-time