OPPO Find X3 Pro 256GB Black 5G
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our mobile phone expert
With the OPPO Find X3 Pro 256GB Black 5G, you can take razor-sharp photos in all circumstances. For example, the telephoto zoom lens lets you zoom in up to 5 times without quality loss. And thanks to the wide-angle lens, tall buildings and wide landscapes fit into your photo as well. You can save all your images, apps, and other files on the large 256GB storage. On the 6.7-inch Quad HD screen, you can see every single detail of your games, movies, and series. One downside of its large size is that the Find X3 Pro is difficult to operate with one hand. The powerful processor and large 12GB RAM make this device suitable for the most demanding apps and tasks. With average use, the 4500mAh battery lasts about a day. In addition, you charge the device super fast both wired and wirelessly.
Size mobile phone | Very large | |
Camera quality | Excellent | |
Speed class | Excellent | |
Screen quality | Excellent | |
Total storage capacity | 256 GB | |
Year introduced | 2021 | |
Screen size | 6,7 inches |
5 stars
12
4 stars
4
3 stars
0
2 stars
1
1 star
0
I am very satisfied with this Oppo Find X3 Pro. I've had the phone for several weeks now and am thrilled! My previous phone was an iPhone 6 and this is really a world of difference. The phone is lightweight and fits comfortably in the hand. The design is beautiful and looks quite luxurious. The back is completely made of glass, and this flows seamlessly into the frame. The screen is beautiful. The colors are bright and really pop off the screen. Ideal for watching a movie, but also for taking photos and videos. I took some photos and videos during a wedding, and the result is impressive! Friends were also raving about the quality. What I find a disadvantage is that the fingerprint unlock is quite low on the screen. Because of this I don't always get to it easily. I'm used to having my phone in one hand and being able to unlock it with that same hand. I just can't do that with this phone. What I am very satisfied with is the charging speed. With the right charging cable, the phone is charged in half an hour. That compensates for the fact that the battery capacity would be less compared to the competitors. All in all I would recommend this phone, I am very happy with it.
Marly
28 June 2021
Automatically translated from Dutch
I thought it was a nice phone with a good operating system. The phone is fast and the pictures are of good quality. I am also very impressed with the photo and video features on this phone.
Michaelvandoorn87
23 June 2021
Automatically translated from Dutch
Facilité d'utilisation un écran clair fonctionnel une vitesse de chargement de la batterie très très court
motquin farice
5 October 2021
Automatically translated from Dutch
Product number | 878900 | |
Manufacturer code | CPH2173GK | |
Brand | Oppo | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Mobile phone type | Smartphone | |
Recommended for use | Gaming, Internet, social media, and light games, Making photos and videos, Watching movies and series | |
Bundle contains | No accessories |
Year introduced | 2021 | |
Introduction month | March | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 11 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 1 | |
Assessment remaining Android updates | Very good | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | March 2023 | |
Assessment remaining security updates | Standard | |
Review update policy | Mediocre |
Size mobile phone | Very large | |
Height | 16,36 cm | |
Width | 7,4 cm | |
Depth | 0,826 cm | |
Weight | 193 g | |
Color | Black | |
Water-resistant | ||
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Mono | |
MagSafe magnet |
Speed class | Excellent | |
Processor | Qualcomm Snapdragon 888 | |
Clock speed primary processor | 2,8 GHz | |
Number of primary processor cores | Octa-Core (8) | |
Total storage capacity | 256 GB | |
Internal RAM | 12 GB | |
Memory card reader |
SIM free | ||
Dual SIM | ||
Content SIM tray | 2 SIM card slots | |
Samsung region lock |
Camera quality | Excellent | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,8 | |
Flash type | Dual LED | |
HDR support camera | ||
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 50 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | Optical Image Stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Phase detection autofocus | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Telephoto lens | |
Number of megapixels third rear camera | 13 MP | |
Fixed aperture third rear camera | 2,4 | |
Autofocus third rear camera | ||
Type of image stabilization third rear camera | Optical image stabilization | |
Optical zoom function third rear camera | ||
Optical zoom third rear camera | 5 | |
Fourth rear camera | ||
Lens type fourth camera rear | Macro lens | |
Fifth camera on the back |
Front Camera | ||
Front camera type | In screen | |
Number of megapixels front camera | 32 MP | |
Fixed aperture front camera | 2,4 | |
Type of image stabilization front camera | Electronic image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,7 inches | |
Screen-to-body ratio | 89,83 % | |
Screen quality | Excellent | |
Foldable | ||
Refresh rate | 120 Hz | |
Resolution height | 3216 pixels | |
Resolution width | 1440 pixels | |
Pixel density | 525 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Quad HD (1440p) | |
Screen type | AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 5 | |
HDR support | ||
Type of HDR | HDR10+ |
Battery/battery capacity | 4500 mAh | |
Quick charge functionality | ||
Power wired fast charging | 65 W | |
Wireless charging | ||
Power wireless fast charging | 45 W | |
Charge other devices wirelessly | ||
Capacity to charge other devices wirelessly | 5 W | |
Replaceable battery |
Internet connection options | 4G and 5G | |
Built-in WiFi | ||
WiFi standards | Wireless A, Wireless AC, Wireless AD, Wireless AX, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 5.2 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Fingerprint identity sensor | ||
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |