Emporia S5 32GB Black
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Product number | 883398 | |
|---|---|---|
Manufacturer code | S5_001_FRNL | |
Brand | Emporia | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Mobile phone type | Smartphone | |
|---|---|---|
Bundle contains | No accessories |
Year introduced | 2021 | |
|---|---|---|
Introduction month | May | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 10 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 0 | |
Assessment remaining Android updates | Mediocre | |
Expected frequency security updates | No more security updates available | |
Expected date of last security update | January 2021 | |
Assessment remaining security updates | Mediocre | |
Review update policy | Mediocre |
Size mobile phone | Very large | |
|---|---|---|
iPhone size | Small | |
Height | 15 cm | |
Width | 7,2 cm | |
Depth | 1 cm | |
Weight | 179 g | |
Color | Black | |
IP certification | IP54 | |
Shockproof | ||
Sound reproduction | Mono | |
MagSafe magnet |
Speed class | Standard | |
|---|---|---|
Processor | MediaTek | |
Total storage capacity | 32 GB | |
Internal RAM | 3 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 256 GB |
SIM free | ||
|---|---|---|
Content SIM tray | 1 SIM card slot |
Camera quality | Mediocre | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 13 MP | |
Autofocus | ||
Type of autofocus | Contrast detection | |
Video function | ||
Video Recording quality | 1080p @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | No image stabilization | |
Aperture | 1,8 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/3" | |
Second rear camera | ||
Rear camera 2 lens type | Macro lens | |
Third rear camera | ||
Rear camera 3 lens type | Depth sensor | |
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In bezel | |
Number of megapixels front camera | 8 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 5,5 inches | |
|---|---|---|
Screen-to-body ratio | 87,5 % | |
Screen quality | Mediocre | |
Foldable | ||
Refresh rate | 60 Hz | |
Pixel density | 295 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | HD Ready (720p) | |
Screen type | IPS - LCD | |
Scratch resistant | ||
HDR support |
Battery/battery capacity | 3550 mAh | |
|---|---|---|
Quick charge functionality | ||
Wireless charging | ||
Replaceable battery |
Internet connection options | 4G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Size mobile phone | Very large | |
|---|---|---|
Camera quality | Mediocre | |
Speed class | Standard | |
Screen quality | Mediocre | |
Total storage capacity | 32 GB | |
Year introduced | 2021 | |
Screen size | 5,5 inches |
According to our mobile phone expert
With the included training guide, you can learn how to operate the device step by step.
Thanks to the adjusted software, this smartphone is easy to use.
In case of an emergency, you can send an emergency message to up to 5 people with the emergency button.
You can take less beautiful photos than with other smartphones in this price range.
The 32GB storage capacity of this device fills up quickly.
I (daughter with IT experience) have no other choice, because setting up a telephone takes so much time that you can't also look for another one. I'm going crazy with contacts whose name keeps scrolling from right to left automatically because the name is too long for the field. I can't find a way to turn it off. If as an ex software tester I already have trouble with it, how should that be for ordinary telephone users?
P.L.S.C.B. Ansmink
26 January 2022
Automatically translated from Nederlands
I like it, but it's hard for someone who can't read
marijn mulder
26 August 2021
Automatically translated from Nederlands