Amazfit T-Rex 2 Black
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Product number | 909015 | |
|---|---|---|
Manufacturer code | W2170OV6N | |
Brand | Amazfit | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Compatible with operating system | Android, iOS | |
|---|---|---|
Operating system | Other brand-specific | |
Guaranteed support with updates | 24 months after release date |
Watch case color | Black | |
|---|---|---|
Watch case material | Plastic | |
Watch case shape | Round | |
Width | 47 cm | |
Depth | 14 cm | |
Weight | 66,5 g | |
Size watch case | Extra large | |
Recommended for wrist circumference | 18 - 22 cm | |
Total storage capacity | 0 GB | |
Shockproof |
Watch strap material | Silicone | |
|---|---|---|
Watch strap color | Black | |
Closure type | Buckle | |
Watch strap connection width | 22mm | |
Interchangeable watch strap | ||
Compatibility watch strap | Universal |
Screen type | AMOLED | |
|---|---|---|
Always-on display | ||
Data display | Digital | |
Touchscreen | ||
Color screen | ||
Adjustable watch face | ||
Type of glass | Hardened glass |
Battery life in time mode | 576 hours | |
|---|---|---|
Battery life in sports mode | 26 hours | |
Battery/battery capacity | 500 mAh | |
Energy source solar power | ||
Wireless charging |
Internet connection options | WiFi only | |
|---|---|---|
Bluetooth | ||
ANT+ | ||
Independent music player | ||
Music controls | ||
Built-in microphone | ||
Built-in speakers | ||
Spoken directions | ||
Smart reply | ||
App installation possible | ||
Camera operation | ||
NFC |
Pedometer | ||
|---|---|---|
Measures distance | ||
Speedometer | ||
Calorie counter | ||
Measures stairs climbed |
Heart rate measurement | ||
|---|---|---|
Heart rate zones | ||
Type of heart rate measurement | Optical heart rate measurement | |
Heart rate measurement under water |
Quality of health readings | Good | |
|---|---|---|
Skin temperature sensor | ||
Oximeter | ||
Blood pressure monitor | ||
EDA sensor | ||
Sleep score | ||
Average heart rate during sleep | ||
Measure recovery during sleep | ||
Menstrual cycle tracking | ||
Pregnancy monitoring |
Quality of sports readings | Excellent | |
|---|---|---|
Recommended for sports | Biking, Fitness, Hiking, Running, Swimming | |
Manual training programs | ||
Measure fitness age | ||
Recovery advice | ||
Interval training | ||
VO2 max measurement | ||
Measures average speed during activity | ||
Lap counter | ||
Race prognosis | ||
Measures step distance | ||
Measure running cadence | ||
Measures swimming distance | ||
Measures swimming speed | ||
Swimming lap counter | ||
Connection to fitness machines possible |
Built-in GPS receiver | ||
|---|---|---|
Global satellite navigation system | GLONASS, GPS, Galileo, QZSS | |
GPS application | Navigation, Route registration |
Compass | ||
|---|---|---|
Altimeter | ||
Thermometer |
Fall detection | ||
|---|---|---|
Alarm function | ||
Geofencing |
Compatible with operating system | Android, iOS | |
|---|---|---|
Recommended for wrist circumference | 18 - 22 cm | |
Quality of sports readings | Excellent | |
Quality of health readings | Good | |
Battery life in time mode | 576 hours | |
Type of heart rate measurement | Optical heart rate measurement | |
Independent music player | ||
Width | 47 cm |
According to our smartwatch expert
Thanks to the 5 satellite systems, the watch determines your location, speed, and route more accurately than similar watches.
You can see heart rate zones during your workout, so you can do targeted workouts for your stamina or to burn fat.
You'll never get lost, because the watch uses a trackback function to navigate you back along the same way you came.
It's not possible to reply to incoming messages via the smartwatch.
The watch doesn't have a built-in music storage, so you have to take your phone to listen to music during your workout.
Go on an adventure with the Amazfit T-Rex Black. This smartwatch has a built-in GPS and you use 5 satellites. Follow your navigation via your watch and get back home quickly with the trackback function. You won't get lost easily with the Amazfit. This robust smartwatch can take a hit, because it passed military-grade testing. It can also handle low temperatures and submersion in water down to 100m. The Amazfit recognizes which muscle groups you train during a strength training, and it tracks the time. Choose your sport from the 150 sports profiles. Via the PeakBeats function which looks at your VO2-max level, you get more recovery time. With this watch, you can also keep an eye on your stress levels, blood saturation levels, and sleep. This allows you to get a complete insight into your health. The T-Rex 2 has a clear Always On AMOLED screen. You can easily take this smartwatch with you on a trip or hike, because it lasts up to 24 days.
Note: an adapter isn't included. Want to charge the watch via a socket? Use the adapter of your phone charger or order a separate adapter.
This watch is recommended for a wrist circumference of 17 to 19cm.
5 stars
10
4 stars
3
3 stars
0
2 stars
0
1 star
0
A very accurate, beautifully designed watch with endless options.
Maarten van der Struik
4 July 2022
Automatically translated from Nederlands
Is top really recommended, is my second model.
lecompte vincent
31 July 2022
Automatically translated from Nederlands
Compared to pioneers in this field, this is a star with a battery life (more than 14 days) to beat.
Jhonny Molenberghs
23 October 2022
Automatically translated from Nederlands