Samsung Crystal UHD 55AU7040
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our television expert
Screen size | 55 inches | |
|---|---|---|
Image quality | Standard | |
Smart platform | Tizen | |
Refresh rate | 50 Hz | |
Screen type | LED-LCD | |
Sharpness | 4K (UHD) |
5 stars
98
4 stars
77
3 stars
12
2 stars
3
1 star
2
Sound quality
Image quality
Design
Easy to install
Ehrlichman
16 April 2023
Automatically translated from Dutch
In terms of image, sound and use, this is a very good copy
chris
28 July 2023
Automatically translated from Dutch
I think it's a very nice TV. Am happy with it. The picture is nice and the sound is good and can be amplified.
Johanna
19 April 2023
Automatically translated from Dutch
Product number | 911591 | |
|---|---|---|
Manufacturer code | UE55AU7040KXXN | |
Brand | Samsung | |
Processing of your defect | At your home | |
Old product returned for free |
Image quality | Standard | |
|---|---|---|
Screen type | LED-LCD | |
Screen size | 55 inches | |
Sharpness | 4K (UHD) | |
Refresh rate | 50 Hz | |
Color depth | 17 million colors (8-bit) | |
Recommended for television use | Watch standard channels |
Quality viewing angle | Standard | |
|---|---|---|
Pixel structure | RGB | |
Local dimming | ||
Type local dimming | Edge lit | |
HDR support | ||
Input lag | 8 ms | |
QLED | ||
Picture Quality Index (Samsung) | 2000 Hz |
Smart TV | ||
|---|---|---|
Smart platform type | Extensive | |
Smart platform | Tizen | |
Built-in WiFi | ||
Bluetooth | ||
DLNA | ||
AirPlay | ||
AirPlay version | AirPlay 2 | |
Chromecast built in | ||
Media player |
Sound quality according to Coolblue | Stand | |
|---|---|---|
Built-in soundbar | ||
Number of speakers | 2 | |
Continuous/nominal total output capacity (RMS) | 20 W | |
Subwoofer | ||
Q-Symphonyq | ||
Dolby Atmos support |
One Connect Box | ||
|---|---|---|
Ambient Mode | ||
Art Mode | ||
Sleep timer | ||
Light sensor | ||
Best tested | ||
Pivotable stand |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Samsung One Remote | ||
Voice control |
CI/CI+ slot | ||
|---|---|---|
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2) | |
DVB-T Twin tuner |
Antenna connector | ||
|---|---|---|
Female HDMI Type A port version | 2.0b | |
HDMI eARC | ||
Digital optical connector | ||
Headphone jack | ||
USB port | ||
Component video connector | ||
Composite connector | ||
Network connector | ||
RCA connector | ||
VGA connector |
VESA mount option | ||
|---|---|---|
VESA mount | 200x200mm | |
Including TV mount |
Energy label | G | |
|---|---|---|
Energy consumption per 1000h | 84 kWh | |
Energy consumption HDR per 1000h | 116 kWh |
Color | Black | |
|---|---|---|
Height | 70,7 cm | |
Width | 123 cm | |
Depth | 5,9 cm | |
Weight | 13,9 kg | |
Height including stand | 78,3 cm | |
Width including stand | 123 cm | |
Depth with stand | 25 cm | |
TV stand type | 2 stands | |
Leg stands adjustable in height | ||
Leg stands adjustable in width | ||
Stand height | 7,6 cm | |
Space between leg stands | 110,3 cm | |
Total weight including stand | 14,2 kg | |
Year introduced | 2021 | |
Product line | 7040 |