Choose your monitor:
25 inches - Full HD - 240Hz - VA - Adjustable
Choose your monitor:
25 inches - Full HD - 240Hz - VA - Adjustable
According to our monitor expert
Sharpness | Full HD (1080p) | |
Curved | ||
Aspect ratio | Standard (16:9) | |
Refresh rate | 240 Hz | |
Response time | 1 ms | |
Panel type | VA panel | |
Color depth | 17 million colors (8-bit) | |
Built-in speakers |
5 stars
18
4 stars
9
3 stars
2
2 stars
0
1 star
0
Installation ease
Image quality
Price-quality ratio
Design
I really like the product, the plus makes gaming easy and the image is always sharp
Wesley
24 September 2023
Automatically translated from Dutch
good monitor
Gilles Van Dobben de Bruijn
4 January 2023
Automatically translated from Dutch
Very dull picture
Sam
25 January 2024
Automatically translated from Dutch
Current product
Â
Â
Â
Â
129,-
189,-
159,-
151,-
188,-
240 Hz
180 Hz
180 Hz
260 Hz
180 Hz
Full HD (1080p)
Quad HD (1440p)
Quad HD (1440p)
Quad HD (1440p)
Quad HD (1440p)
VA panel
IPS panel
IPS panel
IPS panel
VA panel
1920x1080
2560x1440
2560x1440
2560x1440
2560x1440
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your monitor to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
8,99
one-time3-year Protection Plan
15,99
one-timeProduct number | 916237 | |
Manufacturer code | 25G3ZM/BK | |
Brand | AOC | |
Warranty | 3 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Recommended display resolution | 1920x1080 | |
Sharpness | Full HD (1080p) | |
Aspect ratio | Standard (16:9) | |
Refresh rate | 240 Hz | |
Response time | 1 ms | |
Panel type | VA panel | |
Local dimming | ||
HDR support | ||
Contrast ratio | 3000,01 | |
Touchscreen | ||
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | sRGB | |
sRGB color coverage percentage | 100 % | |
Color depth | 17 million colors (8-bit) | |
Adaptive Sync | ||
Type of adaptive sync | FreeSync | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Anti-reflection type | Anti glare | |
Horizontal viewing angle | 178 ° |
Height | 50,3 cm | |
Width | 55,7 cm | |
Depth | 25,9 cm | |
Weight | 4,24 kg | |
Color | Black | |
Including stand | ||
Material | Metal, Plastic | |
Cable management | ||
Appearance | Gaming | |
Curved |
Number of HDMI connectors | 2 | |
Number of Female HDMI type A 2.0 ports | 2 | |
Number of headphone jacks | 1 | |
Type of headphone connection | 3.5mm (TRS) | |
Number of Female Standard DisplayPort 1.2 ports | 1 | |
Number of female 3.5mm TRS Audio Jack ports | 1 | |
Suitable for daisy chaining |
Included by default | DisplayPort cable, HDMI cable |
Adjustable in height | ||
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy label | E | |
Energy consumption standby | 0,3 W | |
Energy consumption active | 25 W | |
Energy consumption per 1000h | 18 kWh | |
Annual energy consumption | 26,28 kWh | |
Annual energy costs | 10,51 euros |
Built-in speakers | ||
Split screen | ||
Kensington lock |
Recommended for use | Gaming, Internet, email, and text processing, Watching movies in Full HD |