TP-Link Deco X50 PoE 2-Pack
Choose your router
2
Number of stations
- Be the first to know when this product is in stock
Highlighted
The WiFi solution for your living situation
We'll help you find a solution for your WiFi problem in 2 steps here.
Insure your router
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my router?
First, add your router to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
7,99
one-time3-year Protection Plan
8,99
one-time
Specifications
Product
Product number | 924713 | |
|---|---|---|
Manufacturer code | Deco X50-PoE(2-pack)(EU) | |
Brand | TP-Link | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
General properties
Type router | Mesh WiFi system | |
|---|---|---|
WiFi speed class | Basic | |
Living situation | Large apartment, Small apartment | |
Number of stations | 2 | |
Can be expanded with extra stations | ||
Built-in modem | ||
Type of modem | Cable |
Network properties
Fastest WiFi standard | Wireless AX (WiFi 6) | |
|---|---|---|
Frequency bands | Dual-band | |
WiFi speed | AX3000 | |
2.4GHz band speed | 570 Mbit/s | |
5GHz band speed | 2400 Mbit/s | |
Number of WiFi antennas | 4 | |
Jumbo frame support |
Wired network properties
Ethernet speed | 2.5Gb Ethernet (2500Mbps) | |
|---|---|---|
Network connector | ||
Number of Ethernet ports | 2 | |
SFP/GBIC ports | 1 | |
PoE support | ||
USB port |
Mobile internet properties
Maximum speed mobile internet | 3000 Mbit/s | |
|---|---|---|
SIM card slot |
Performance properties
Quality of Service (QoS) | ||
|---|---|---|
MU-MIMMO | ||
Seamless roaming | ||
Beamforming | ||
Port forwarding | ||
LACP Link aggregation |
Network security properties
Parental controls | ||
|---|---|---|
WLAN security | 802.1X, WPA, WPA2-PSK | |
Firewall | ||
Firewall type | SPI Firewall | |
Guest network | ||
VPN support |
Physical properties
Mounting possible | ||
|---|---|---|
Width | 15,4 cm | |
Height | 6,8 cm | |
Depth | 15,4 cm | |
Weight | 1,14 kg | |
Color | White | |
Material | Plastic |
Power supply
Power supply type | Power grid |
|---|