Specifications
Product
Product number | 918164 | |
|---|---|---|
Manufacturer code | 16939368 | |
Brand | Fujifilm | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
General properties
Suitable for photographer type | Advanced, Expert | |
|---|---|---|
Camera usage situation | At home for family and friends, Professional photography, Recording, Sports photography, Vacation | |
Menu language | Dutch, English, French, German, Multilingual | |
Camera size | Medium |
Lens
Lens mount | Fujifilm X mount, Fujifilm XF mount | |
|---|---|---|
Type of autofocus | Contrast autofocus, Phase detection autofocus, Regular autofocus |
Sensor
Type of image sensor | APS-C | |
|---|---|---|
Crop factor | 1,5 | |
Effective number of megapixels | 40,2 MP |
Image processor
Image processor type | X-Processor 5 | |
|---|---|---|
Photo file format | JPEG, RAW | |
Video file format | AVC/H.264, MOV, MP4, MPEG-4, MPEG-4 AVCHD (H.264) | |
Audio file format | Linear PCM, MPEG 4, aac | |
Type of image definition support | 6.2K, Full HD (1080p), Ultra HD (4K) | |
Maximum fps in Ultra HD (4K) | 60 fps | |
Maximum fps in Full HD (1080p) | 240 fps | |
Maximum number of photos per second | 15 fps | |
IBIS | ||
Number of focus points | 425 |
Memory and storage
Number of memory card slots | 2 | |
|---|---|---|
Memory card | SD | |
SD memory card version | SD, SDHC, SDHC UHS, SDXC, SDXC UHS | |
Expandable storage capacity up to | 2 TB |
Lighting
Internal flash |
|---|
Camera screen
Screen size | 3 inches | |
|---|---|---|
Fully tiltable screen | ||
Touchscreen | ||
Number of pixels | 40 MP |
Viewfinder
Viewfinder | ||
|---|---|---|
Viewfinder type | Electronic | |
Viewfinder size | 0,5 inch |
Connectors
USB port | ||
|---|---|---|
HDMI connector | ||
Microphone connector | ||
Type of microphone connection | 3.5mm jack |
Connectivity
Built-in WiFi | ||
|---|---|---|
Bluetooth | ||
NFC | ||
GPS sensor |
Camera power supply
Power supply type | Rechargeable battery | |
|---|---|---|
Battery technology | Lithium-ion | |
Replaceable battery | ||
Battery type | Fujifilm NP-W235 | |
Battery/battery capacity | 2,2 Ah |
Physical properties
Weight | 476 g | |
|---|---|---|
Height | 9,1 cm | |
Depth | 6,4 cm | |
Width | 13 cm | |
Material | Metal | |
Color | Silver |
Resistance
Water resistance | Splash proof | |
|---|---|---|
Water-resistant | ||
Dust removal system |
Product
Product number | 892773 | |
|---|---|---|
Manufacturer code | 16719201 | |
Brand | Fujifilm | |
Processing of your defect | Via Coolblue |
Usage
Lens type | Standard | |
|---|---|---|
Type of photography | Landscape |
Suitable for
Lens mount | Fujifilm X mount | |
|---|---|---|
Suitable for camera type | APS-C | |
Compatible with lens filter | ||
Filter size | 58 mm | |
Lens series | Fujifilm XF |
Properties
Zoom or prime lens | Prime lens | |
|---|---|---|
Maximum magnification factor | 0,15 | |
Number of aperture shutters | 9 | |
Number of groups | 10 | |
Number of elements | 15 | |
Type of lens elements | Aspherical, ED | |
Special lens elements | ||
Image stabilization | ||
Fixed focal point |
Focus
Shortest focusing distance | 30 cm | |
|---|---|---|
Manual focus override | ||
Silent focusing motor | ||
Type of focusing motor | Linear AF motor | |
Internal focus | ||
Focal distance control | ||
Autofocus |
Physical properties
Color | Black | |
|---|---|---|
Weight | 360 g | |
Material | Metal | |
Diameter | 67 mm | |
Length camera lens | 73 mm |
Resistance
Dustproof | ||
|---|---|---|
Shockproof | ||
Water resistance | Splash proof |