Epson 114 Ink Bottle 6 Colors Bundle
Choose your ink bottle:
Color combination + Black
Choose your ink bottle:
Color combination + Black
With the Epson 114 Ink Bottle 6 Colors Bundle, you can fill up all the ink colors in your Epson EcoTank. This bundle contains black, photo black, magenta, cyan, yellow, and gray ink bottles. With these ink bottles, you can print 4500 pages in black and white, and 7500 pages in color. The ink bottles are suitable for the Epson printers below.
5 stars
0
4 stars
1
3 stars
0
2 stars
0
1 star
0
You have to constantly replenish paper
ann
4 June 2024
Automatically translated from Dutch
Product number | 901733 | |
|---|---|---|
Manufacturer code | C13T07B140 | |
Brand | Epson | |
Processing of your defect | Via Coolblue |
Suitable for brand line | Epson Ecotank |
|---|---|
Suitable for model | Epson Ecotank ET 8500, Epson Ecotank ET 8550 |
Manufacturer's ink | Original |
|---|---|
Ink bottle series | Epson 114 |
Page yield black | 4500 |
Usage costs per 100 pages | 0,4 euro |
Ink/toner color | Black |
Ink contains a color | |
Number of colors | 1 color |
Quantity | 1 |
Product number | 901728 | |
|---|---|---|
Manufacturer code | C13T07B540 | |
Brand | Epson | |
Processing of your defect | Via Coolblue |
Suitable for brand line | Epson Ecotank |
|---|---|
Suitable for model | Epson Ecotank ET 8500, Epson Ecotank ET 8550 |
Manufacturer's ink | Original |
|---|---|
Ink bottle series | Epson 114 |
Page yield color | 7500 |
Usage costs per 100 pages | 0,24 euro |
Ink/toner color | Gray |
Ink contains a color | |
Number of colors | 1 color |
Quantity | 1 |
Product number | 901732 | |
|---|---|---|
Manufacturer code | C13T07B340 | |
Brand | Epson | |
Processing of your defect | Via Coolblue |
Suitable for brand line | Epson Ecotank |
|---|---|
Suitable for model | Epson Ecotank ET 8500, Epson Ecotank ET 8550 |
Manufacturer's ink | Original |
|---|---|
Ink bottle series | Epson 114 |
Page yield color | 7500 |
Usage costs per 100 pages | 0,24 euro |
Ink/toner color | Magenta |
Ink contains a color | |
Number of colors | 1 color |
Quantity | 1 |
Product number | 901735 | |
|---|---|---|
Manufacturer code | C13T07A140 | |
Brand | Epson | |
Processing of your defect | Via Coolblue |
Suitable for brand line | Epson Ecotank |
|---|---|
Suitable for model | Epson Ecotank ET 8500, Epson Ecotank ET 8550 |
Manufacturer's ink | Original |
|---|---|
Ink bottle series | Epson 114 |
Page yield black | 4500 |
Usage costs per 100 pages | 0,4 euro |
Ink/toner color | Photo black |
Ink contains a color | |
Number of colors | 1 color |
Quantity | 1 |
Product number | 901719 | |
|---|---|---|
Manufacturer code | C13T07B440 | |
Brand | Epson | |
Processing of your defect | Via Coolblue |
Suitable for brand line | Epson Ecotank |
|---|---|
Suitable for model | Epson Ecotank ET 8500, Epson Ecotank ET 8550 |
Manufacturer's ink | Original |
|---|---|
Ink bottle series | Epson 114 |
Page yield color | 7500 |
Usage costs per 100 pages | 0,24 euro |
Ink/toner color | Yellow |
Ink contains a color | |
Number of colors | 1 color |
Quantity | 1 |
Product number | 901725 | |
|---|---|---|
Manufacturer code | C13T07B240 | |
Brand | Epson | |
Processing of your defect | Via Coolblue |
Suitable for brand line | Epson Ecotank |
|---|---|
Suitable for model | Epson Ecotank ET 8500, Epson Ecotank ET 8550 |
Manufacturer's ink | Original |
|---|---|
Ink bottle series | Epson 114 |
Page yield color | 7500 |
Usage costs per 100 pages | 0,24 euro |
Ink/toner color | Cyan |
Ink contains a color | |
Number of colors | 1 color |
Quantity | 1 |