Samsung OLED 65S95B (2022) + Soundbar
Never available again
View alternatives in the sidebar
Specifications
Product
Product number | 905725 | |
|---|---|---|
Manufacturer code | QE65S95BATXXN | |
Brand | Samsung | |
Processing of your defect | At your home | |
Old product returned for free |
Key properties
Image quality | Very good | |
|---|---|---|
Screen type | OLED | |
Screen size | 65 inches | |
Sharpness | 4K (UHD) | |
Refresh rate | 100 Hz | |
Color depth | 1 billion colors (10-bit) | |
Recommended for television use | Stream series and movies, Watch sports optimally |
Screen extended
Quality viewing angle | Excellent | |
|---|---|---|
Pixel structure | RGB | |
Local dimming | ||
Type local dimming | Self-emitting | |
HDR support | ||
Type of HDR | HDR10, HDR10+, HLG | |
Input lag | 6 ms | |
QLED | ||
Picture Quality Index (Samsung) | 4600 Hz |
Smart TV
Smart TV | ||
|---|---|---|
Smart platform type | Extensive | |
Smart platform | Tizen | |
Built-in WiFi | ||
Bluetooth | ||
DLNA | ||
AirPlay | ||
AirPlay version | AirPlay 2 | |
Media player |
Audio
Sound quality according to Coolblue | Good | |
|---|---|---|
Built-in soundbar | ||
Number of speakers | 8 | |
Continuous/nominal total output capacity (RMS) | 60 W | |
Subwoofer | ||
Q-Symphonyq | ||
Dolby Atmos support |
Special properties
One Connect Box | ||
|---|---|---|
Ambient Mode | ||
Art Mode | ||
Sleep timer | ||
Light sensor | ||
Pivotable stand |
Controls
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Samsung One Remote | ||
Voice control |
Properties for use CI+ module
CI/CI+ slot | ||
|---|---|---|
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2), Satellite (DVB-S), Satellite (DVB-S2) | |
DVB-T Twin tuner | ||
DVB-S Twin tuner |
Connectors
Antenna connector | ||
|---|---|---|
Female HDMI Type A port version | 2.1 | |
HDMI eARC | ||
Digital optical connector | ||
Headphone jack | ||
USB port | ||
Component video connector | ||
Composite connector | ||
Network connector | ||
RCA connector | ||
VGA connector |
Mount TV
VESA mount option | ||
|---|---|---|
VESA mount | 300x200mm | |
Including TV mount |
Energy consumption in kilowatt-hour
Energy label | G | |
|---|---|---|
Energy consumption per 1000h | 140 kWh | |
Energy consumption HDR per 1000h | 252 kWh |
Physical size and properties
Color | Silver | |
|---|---|---|
Height | 83,1 cm | |
Width | 144,4 cm | |
Depth | 3,9 cm | |
Weight | 21,2 kg | |
Height including stand | 89,7 cm | |
Width including stand | 144,4 cm | |
Depth with stand | 28,8 cm | |
TV stand type | 1 stand | |
Width stand | 36,2 cm | |
Stand height | 6,6 cm | |
Total weight including stand | 25,5 kg | |
Year introduced | 2022 |
Product
Product number | 925211 | |
|---|---|---|
Manufacturer code | HW-Q600C/XN | |
Brand | Samsung | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Physical properties soundbar
Height | 5,7 cm | |
|---|---|---|
Width | 103 cm | |
Depth | 10,5 cm | |
Weight | 3,8 kg | |
Color | Black |
Properties
Separate subwoofer | ||
|---|---|---|
Wireless subwoofer | ||
Subwoofer height | 34,3 cm | |
Subwoofer width | 18,4 cm | |
Subwoofer depth | 29,5 cm | |
Subwoofer weight | 5,5 kg |
Sound
Sound quality according to customers | Mediocre | |
|---|---|---|
Number of audio channels | 3 | |
Number of subwoofer channels | 1 | |
Sound reproduction | Surround | |
Surround sound | True surround sound | |
Surround sound systems | DTS, Dolby Atmos, Dolby Digital, Dolby Digital Plus, Dolby TrueHD | |
Hi-Res audio | ||
Radio |
Slots
HDMI connector | ||
|---|---|---|
HDMI ARC (Audio Return Channel) | ||
Digital optical connector | ||
Network connector | ||
USB port |
Connectivity
Bluetooth | ||
|---|---|---|
Built-in WiFi | ||
Plays from network | ||
Multi-room audio | ||
NFC |
Smart
Compatible with smartphone / apps |
|---|
Awards
Best tested |
|---|