AEG LR8606AD6 PowerCare AutoDose
Never available again
View alternatives in the sidebar
Insure your washing machine
Coolblue takes care of everything, from taking out an insurance to repairs
More coverage in case of damage than your standard warranty
No deductible
Protected from misuse (such as stones in the drum)
How do I insure my washing machine?
First, add your washing machine to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
120,-
one-time5-year Protection Plan
168,-
one-time
Specifications
Product
Product number | 935111 | |
|---|---|---|
Manufacturer code | 914505302 | |
Brand | AEG | |
Processing of your defect | At your home | |
Old product returned for free |
General features
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 10 kg | |
Spinning noise level | 72 dB | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Refresh, Short cycle, Synthetic, Wool | |
Wash cycles specifically for | Allergies, Impregnate, Mixed laundry, Outdoor clothing, Silk, Sports shoes, Stains | |
Speed class | Normal | |
Washing cycle length | 238 min | |
Residual moisture percentage | 44,9 % | |
Hot water supply | ||
Opening diameter | 34 cm | |
Washing preferences | Delicate fabric, Reduces wear, Sensitive skin, Sportswear | |
Best tested | ||
For sale with EcoCheques |
Functional features
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Time remaining indicator | ||
Display | ||
Touchscreen | ||
Control panel language | Dutch, Symbols | |
Drum lighting | ||
Child safety lock | ||
Product line | ProSense and ProSteam and PowerCare | |
Brand-specific functions | AEG App, AEG AutoDose, AEG EcoLine, AEG PowerCare, AEG ProSense, AEG ProSteam |
Wash functions
Washing quality | High-end | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of steam function | Freshen up with steam, Reduce ironing, Steams hygienically | |
Type of quick wash cycle | Half a load clean within 1 hour, Shorten cycle via shortcut |
Water and energy consumption
Energy label | A-20% | |
|---|---|---|
Energy-saving over lifespan | 270 euros | |
Annual energy consumption | 83,6 kWh | |
Annual energy costs | 25,08 euros | |
Annual water use | 11000 l | |
Annual water costs | 15,4 euros |
Material quality and security
Build quality | High-end | |
|---|---|---|
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Carboran | |
Material hinge | Metal | |
Brushless motor | ||
Propulsion type | With drive belt | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Leak protection range | Safest |
Physical properties
Depth | 66 cm | |
|---|---|---|
Width | 59,7 cm | |
Height | 84,7 cm | |
Weight | 88,5 kg | |
Standard door direction | Left | |
Glass door | ||
Reversible door | ||
Color | White | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Energy supply
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Minimum power supply | 2100 W |
Smart Home controls
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app | ||
Compatible with smartphone / apps |