All-rounder with beautiful cameras
- Nice big screen
- Cameras
- Works smoothly and is fast
- Price
Sander
31 January 2024
Automatic translation off Nederlands
Choose your mobile phone:
Gray
|
512 GB
|
No accessories
Color: Gray
Total storage capacity
Included accessories
According to our mobile phone expert
Camera quality | Excellent | |
Speed class | Excellent | |
Screen quality | Excellent | |
Total storage capacity | 512 GB | |
Charging speed | Fast | |
Year introduced | 2024 | |
Screen size | 6,8 inches |
Current product
Â
Â
Â
Â
Excellent
Excellent
Excellent
Excellent
Excellent
Excellent
Excellent
Excellent
Excellent
Excellent
Fast
Fast
Fast
Fast
Fast
512 GB
512 GB
256 GB
512 GB
512 GB
5 stars
8
4 stars
2
3 stars
0
2 stars
0
1 star
0
10 () | |
10 () | |
10 () | |
10 () | |
10 () |
Sander
31 January 2024
Automatic translation off Nederlands
Daisy
25 January 2024
Automatic translation off Nederlands
domi
1 February 2024
Automatic translation off Nederlands
Dirk
4 February 2024
Automatic translation off Nederlands
Joffy
3 October 2024
Automatic translation off Nederlands
Willy
16 December 2024
Automatic translation off Nederlands
Wendy
9 August 2024
Automatic translation off Nederlands
Leys
1 February 2024
Automatic translation off Nederlands
Rohit
1 February 2024
Rohit
1 February 2024
Sander
31 January 2024
Automatic translation off Nederlands
Daisy
25 January 2024
Automatic translation off Nederlands
domi
1 February 2024
Automatic translation off Nederlands
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year XCover Protection Plan with theft cover
3-year XCover Protection Plan with theft cover
XCover Protection without theft cover - Monthly cancelable
XCover Protection Plan with theft cover - Monthly cancelable
If you purchased the Samsung Galaxy S24 Ultra 512GB Gray 5G between 10 June 2025 and 29 June 2025, you can claim free Galaxy Buds3 from Samsung. You can register your promotional product for the Samsung promotion until 29 August 2025. Go to the promotional Terms and Conditions (PDF) for more information. Note: only products purchased within the promotional period can participate in the promotion.
Product number | 942799 | |
Manufacturer code | SM-S928BZTHEUB | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Mobile phone type | Smartphone | |
Recommended for use | Business use, Gaming, Internet, social media, and light games, Making photos and videos, Phone calls and WhatsApp, Photo editing, Watching movies and series | |
Bundle contains | No accessories | |
SAR value and category | 1.1W/kg (C) |
Year introduced | 2024 | |
Introduction month | January | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 14 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 7 | |
Assessment remaining Android updates | Excellent | |
Expected frequency security updates | Every month | |
Expected date of last security update | January 2031 | |
Assessment remaining security updates | Excellent | |
Review update policy | Excellent |
Height | 16,23 cm | |
Width | 7,9 cm | |
Depth | 0,86 cm | |
Weight | 232 g | |
Color | Gray | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Excellent | |
Processor | Qualcomm Snapdragon 8 Gen3 | |
Total storage capacity | 512 GB | |
Internal RAM | 12 GB | |
Memory card reader |
SIM free | ||
Dual SIM | ||
Content SIM tray | 2 SIM card slots |
Camera quality | Excellent | |
Number of rear camera lenses | 4 | |
Built-in camera | ||
Total number of megapixels | 200 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 8K @ 30 fps | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,7 | |
Flash type | Single LED | |
HDR support camera | ||
Second rear camera | ||
Rear camera 2 lens type | Telephoto lens | |
Number of megapixels second rear camera | 50 MP | |
Fixed aperture second rear camera | 3,4 | |
Type of image stabilization second rear camera | Optical Image Stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Phase detection autofocus | |
Optical zoom function second rear camera | ||
Optical zoom second rear camera | 5 | |
Third rear camera | ||
Rear camera 3 lens type | Telephoto lens | |
Number of megapixels third rear camera | 12 MP | |
Fixed aperture third rear camera | 2,2 | |
Autofocus third rear camera | ||
Type of autofocus third rear camera | Phase detection autofocus | |
Type of image stabilization third rear camera | No image stabilization | |
Optical zoom function third rear camera | ||
Optical zoom third rear camera | 3 | |
Fourth rear camera | ||
Lens type fourth camera rear | Wide-angle | |
Number of megapixels fourth rear camera | 10 MP | |
Fixed aperture fourth rear camera | 2,4 | |
Autofocus fourth rear camera | ||
Type of autofocus fourth rear camera | Phase detection autofocus | |
Type of image stabilization fourth rear camera | Optical image stabilization | |
Optical zoom function fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
Front camera type | In screen | |
Number of megapixels front camera | 12 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,8 inches | |
Screen-to-body ratio | 91,56 % | |
Screen quality | Excellent | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 505 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Quad HD (1440p) | |
Screen type | Dynamic AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 8 | |
HDR support | ||
Type of HDR | HDR10+ |
Battery/battery capacity | 5 Ah | |
Quick charge functionality | ||
Fast charge type | Samsung Super Fast Charging | |
Battery charged after 30 minutes | Between 61 and 70% | |
Charging speed | Fast | |
Power wired fast charging | 45 W | |
Wireless charging | ||
Power wireless fast charging | 15 W | |
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
Fingerprint identity sensor | ||
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |