Samsung QLED 50Q80C (2023)
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Screen size | 50 inches | |
|---|---|---|
Image quality | Good | |
Smart platform | Tizen | |
Refresh rate | 50 Hz | |
Screen type | LED-LCD | |
Sharpness | 4K (UHD) |
According to our television expert
5 stars
13
4 stars
7
3 stars
1
2 stars
1
1 star
0
Image quality is more than good enough for regular linear viewing. Sound quality is not hi-fi, but it is surprisingly good. Sturdy base without frills, which actually applies to the whole. Works smoothly with Google Chromecast.
Bart
9 November 2023
Automatically translated from Dutch
Beautiful image
Ayke
5 December 2023
Automatically translated from Dutch
Good price-quality ratio
Dennis
2 December 2023
Automatically translated from Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a fall while moving houses)
More coverage in case of damage than your standard warranty
No deductible
First, add your television to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
3-year Protection Plan
48,99
one-time5-year Protection Plan
99,-
one-timeProduct number | 945667 | |
|---|---|---|
Manufacturer code | QE50Q80CATXXN | |
Brand | Samsung | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Image quality | Good | |
|---|---|---|
Screen type | LED-LCD | |
Screen size | 50 inches | |
Sharpness | 4K (UHD) | |
Refresh rate | 50 Hz | |
Color depth | 1 billion colors (10-bit) | |
Recommended for television use | Stream series and movies, Watch standard channels |
Pixel structure | RGB | |
|---|---|---|
Local dimming | ||
Type local dimming | Full Array | |
HDR support | ||
Type of HDR | HDR10, HDR10+, HLG | |
Input lag | 5,8 ms | |
QLED |
Smart TV | ||
|---|---|---|
Smart platform type | Extensive | |
Smart platform | Tizen | |
Built-in WiFi | ||
Bluetooth | ||
DLNA | ||
AirPlay | ||
AirPlay version | AirPlay 2 | |
Chromecast built in | ||
Media player |
Sound quality according to Coolblue | Good | |
|---|---|---|
Built-in soundbar | ||
Number of speakers | 4 | |
Continuous/nominal total output capacity (RMS) | 40 W | |
Q-Symphonyq | ||
Dolby Atmos support |
One Connect Box | ||
|---|---|---|
Ambient Mode | ||
Art Mode | ||
Sleep timer | ||
Light sensor | ||
Pivotable stand |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Samsung One Remote | ||
Voice control |
CI/CI+ slot | ||
|---|---|---|
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2), Satellite (DVB-S), Satellite (DVB-S2) | |
DVB-T Twin tuner | ||
DVB-S Twin tuner |
Antenna connector | ||
|---|---|---|
Female HDMI Type A port version | 2.0 | |
HDMI eARC | ||
Digital optical connector | ||
Headphone jack | ||
USB port | ||
Component video connector | ||
Composite connector | ||
Network connector | ||
RCA connector | ||
VGA connector |
VESA mount option | ||
|---|---|---|
VESA mount | 200x200mm | |
Including TV mount |
Energy label | G | |
|---|---|---|
Energy consumption per 1000h | 71 kWh | |
Energy consumption HDR per 1000h | 220 kWh |
Color | Black | |
|---|---|---|
Height | 65,2 cm | |
Width | 111,4 cm | |
Depth | 4,8 cm | |
Weight | 13,6 kg | |
Height including stand | 70,4 cm | |
Width including stand | 111,4 cm | |
Depth with stand | 23,7 cm | |
TV stand type | 1 stand | |
Width stand | 50,9 cm | |
Stand height | 5,2 cm | |
Total weight including stand | 18,2 kg | |
Year introduced | 2023 | |
Product line | Q80C |