Motorola Edge 50 Fusion 256GB Dark Blue 5G
Never available again
View alternatives in the sidebar
Choose the better smartphone with a longer lifespan
Motorola Edge 60 Fusion
Better model
Insure your mobile phone
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
How do I insure my mobile phone?
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan with theft cover
102,-
one-time3-year Protection Plan with theft cover
153,-
one-timeProtection Plan - Monthly cancelable
4,51
per monthProtection Plan with theft cover - Monthly cancelable
5,49
per month
Specifications
Product
Product number | 948719 | |
|---|---|---|
Manufacturer code | PB3T0044RO | |
Brand | Motorola | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
General
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Gaming, Internet, social media, and light games, Making photos and videos, Watching movies and series | |
Bundle contains | No accessories | |
SAR value and category | 1.4W/kg (D) |
Update policy
Year introduced | 2024 | |
|---|---|---|
Introduction month | May | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 14 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 3 | |
Assessment remaining Android updates | Very good | |
Expected frequency security updates | Each quarter | |
Assessment remaining security updates | Good | |
Review update policy | Very good |
Physical properties
Size mobile phone | Large | |
|---|---|---|
Height | 16,2 cm | |
Width | 7,3 cm | |
Depth | 0,79 cm | |
Weight | 175 g | |
Color | Blue | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Processor and memory
Speed class | Very good | |
|---|---|---|
Processor | Qualcomm Snapdragon 7s Gen 2 | |
Total storage capacity | 256 GB | |
Internal RAM | 8 GB | |
Memory card reader |
SIM card
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) |
Rear cameras
Camera quality | Very good | |
|---|---|---|
Number of rear camera lenses | 2 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Type of autofocus | Contrast detection, Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,8 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/1.52 inches | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 13 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Contrast detection, Phase detection autofocus | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front cameras
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 32 MP | |
Fixed aperture front camera | 2,4 | |
Type of image stabilization front camera | Optical Image Stabilization | |
Front flash | ||
Second front camera |
Screen
Screen size | 6,7 inches | |
|---|---|---|
Screen-to-body ratio | 91,6 % | |
Screen quality | Very good | |
Foldable | ||
Refresh rate | 144 Hz | |
Pixel density | 393 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | OLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 5 | |
HDR support | ||
Type of HDR | Dolby Vision |
Battery
Battery/battery capacity | 5 Ah | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Motorla TurboPower 68W | |
Battery charged after 30 minutes | Between 71 and 80% | |
Charging speed | Fast | |
Power wired fast charging | 68 W | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Connectivity
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.2 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Sensors
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |