According to our monitor expert
Work comfortably with the iiyama ProLite XUB2793HS-B7 27-inch monitor. You can enjoy sharp images and bright colors from every viewing angle thanks to the IPS panel. The monitor also has a 300-nit brightness, so you can see the screen well in bright rooms. You can tilt, rotate, or adjust the monitor in height for an ergonomic sitting posture. So you can work longer without neck or back problems. The monitor also has a pivot function. This allows you to set the monitor in portrait mode, which makes it easier to read PDFs, for example. Often sit behind your computer in the evening? The blue light filter prevents strained or irritated eyes.
Sharpness | Full HD (1080p) | |
Curved | ||
Aspect ratio | Standard (16:9) | |
Refresh rate | 100 Hz | |
Response time | 1 ms | |
Panel type | IPS panel | |
Color depth | Less than 17 million colors (less than 8-bit) | |
Built-in speakers |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Current product
Â
Â
Â
Â
141,-
129,-
169,-
169,-
229,-
Full HD (1080p)
Full HD (1080p)
Full HD (1080p)
Quad HD (1440p)
Quad HD (1440p)
Yes
Yes
Yes
No
Yes
E
B
B
F
F
1920x1080
1920x1080
1920x1080
2560x1440
2560x1440
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your monitor to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
14,99
one-time3-year Protection Plan
23,99
one-timeProduct number | 958807 | |
Manufacturer code | XUB2793HS-B7 | |
Brand | Iiyama | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Recommended display resolution | 1920x1080 | |
Sharpness | Full HD (1080p) | |
Aspect ratio | Standard (16:9) | |
Refresh rate | 100 Hz | |
Response time | 1 ms | |
Panel type | IPS panel | |
Local dimming | ||
HDR support | ||
Contrast ratio | 1300 | |
Touchscreen | ||
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | sRGB | |
sRGB color coverage percentage | 96 % | |
Color depth | Less than 17 million colors (less than 8-bit) | |
Adaptive Sync | ||
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Anti-reflection type | Matte | |
Horizontal viewing angle | 178 ° |
Height | 43,5 cm | |
Width | 61,1 cm | |
Depth | 18,9 cm | |
Weight | 5,4 kg | |
Color | Black | |
Including stand | ||
Material | Plastic | |
Cable management | ||
Appearance | Business, Neutral | |
Curved |
Number of HDMI connectors | 1 | |
Number of Female HDMI type A 1.4 ports | 1 | |
Number of headphone jacks | 1 | |
Type of headphone connection | 3.5mm (TRS) | |
Number of Female Standard DisplayPort 1.2 ports | 1 | |
Number of female 3.5mm TRS Audio Jack ports | 1 | |
Number of female standard VGA ports | 0 | |
Suitable for daisy chaining | ||
USB-C dock |
Included by default | HDMI cable |
Adjustable in height | ||
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy label | E | |
Energy consumption standby | 0,5 W | |
Energy consumption active | 22 W | |
Energy consumption per 1000h | 26 kWh | |
Annual energy consumption | 37,96 kWh | |
Annual energy costs | 15,18 euros |
Built-in speakers | ||
Split screen | ||
Kensington lock |
Recommended for use | Internet, email, and text processing, Office work, Watching movies in Full HD |