Apple MacBook Air 13 inches (2025) M4 (10 CPU/10 GPU) 16GB/512GB Sky Blue QWERTY
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Product number | 961584 | |
|---|---|---|
Manufacturer code | MC6U4N/A | |
Brand | Apple | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 13,6 inches | |
|---|---|---|
Screen quality: laptops | High-end | |
Touchscreen | ||
Panel type | IPS panel | |
Sharpness | Liquid Retina | |
Resolution width | 2560 pixels | |
Resolution height | 1664 pixels | |
Refresh rate | 60 Hz | |
Screen reflection | Anti-glare | |
Adaptive Sync | ||
Brightness | 500 cd/m2 |
Processor | Apple M4 | |
|---|---|---|
Processor cores | Deca-Core (10) | |
Speed class laptops | Very good |
Internal RAM | 16 GB | |
|---|---|---|
Memory composition | 1x 16GB |
Total storage capacity | 512 GB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 512 GB | |
Hard drive type | NVMe |
Video card | Apple M4 | |
|---|---|---|
Video card brand | Apple | |
Type of video card | Shared |
Operating system | macOS | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Recommended for use | Business use, On the go, Photo editing, School, Spreadsheets and presentations, Streaming movies and series, Video editing |
|---|
Build quality laptops | High-end | |
|---|---|---|
Laptop model | Laptop | |
Color | Blue | |
Material | Metal | |
Metal type | Aluminum | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Metal | |
Material bottom of laptop | Metal | |
Height | 1,13 cm | |
Width | 30,41 cm | |
Depth | 21,5 cm | |
Weight | 1,23 kg |
Mobile data connection | No | |
|---|---|---|
Bluetooth | ||
Bluetooth version | 5.3 |
USB port | ||
|---|---|---|
Number of USB ports | 2 | |
Type of USB port | USB-C | |
Protocol Female USB-C port | Thunderbolt Alternative Mode, USB | |
USB version Female USB-C port | 4.0 | |
Video output via USB-C possible | Yes | |
HDMI connector | ||
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ISO | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 4 | |
Sound reproduction | 360 degrees, Spatial audio, Surround | |
Integrated computer speakers brand | Dolby Atmos |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 53,8 Wh | |
|---|---|---|
Battery technology | Lithium polymer | |
Power connector input type (female) | Apple MagSafe 3, USB Type C | |
Charger included | ||
Power charger | 30 W |
Manufacturer's warranty | ||
|---|---|---|
Type of manufacturer's warranty | Manufacturer's carry-in warranty | |
Manufacturer's carry-in warranty | 2 years |
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Security class laptops | High-end |
ISV certification |
|---|
Recommended for use
Business use, On the go, Photo editing, School, Spreadsheets and presentations, Streaming movies and series, Video editingOur digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our laptop expert
With the Apple MacBook Air, you can easily work on demanding tasks and open demanding apps without problems.
With the Apple M4 chip, you can open most apps without any problems and connect up to 2 extra screens.
This model easily fits in your bag thanks to the small 13-inch screen.
If you want to use the best screen and the heaviest professional apps, you'll need the MacBook Pro.
On the small 13-inch screen, you can see details less clearly and keep less of an overview of your files.
Recommended for use
Business use, On the go, Photo editing, School, Spreadsheets and presentations, Streaming movies and series, Video editingBattery life
Speed
Design
Great laptop, nice and fast and looks good
Anja
7 December 2025
Automatically translated from Nederlands
Great laptop with many positive aspects. After a long period of getting used to it, you learn to use it. I highly recommend this laptop.
Paul
10 December 2025
Automatically translated from Nederlands
I've been using Windows computers/laptops for 30 years (most recently a premium XPS 13-inch i7). However, in recent years, I've been experiencing increasing annoyances: the M-365's business model, too many and too frequent updates, and a poor connection with my (Android) phone. My fast laptop was getting hotter and slower with intensive use. The cooling fan was sometimes so loud I thought it was a vacuum cleaner. Finally, after much hesitation, I switched to the Apple ecosystem. After several years of experience with an iPhone, I now also have a MacBook. What a relief! NO more fan noise. No more heater on my lap. Quiet, everything super fast (even logging in with your finger takes a tenth of a second). Beautiful screen, gorgeous sky-blue finish. I work a lot with photos and maps like Komoot and BaseCamp. Zooming in and out is incredibly fast and without any hiccups. This is demanding on the processor, but no problem for this powerhouse. Never before has everything worked so smoothly.
The connection within the ecosystem is instant and stable. I can't think of anything that could be improved. Simply fantastic!
The battery life is also very long. Connecting with the included Magsafe cable works perfectly. The magnet is strong enough so it won't fall off if it gets bumped. This has also been well thought out. In short, don't hesitate because this is a great choice.
It now works flawlessly with the Tahoe 26.3.
Bert
15 January 2026
Automatically translated from Nederlands