- Be the first to know when this product is in stock
Fastest WiFi standard | Wireless AC (WiFi 5) | |
|---|---|---|
Ethernet speed | Gigabit Ethernet (1000Mbps) | |
Frequency bands | Dual-band | |
Number of Ethernet ports | 5 | |
Type router | 4G or 5G router for at home | |
Number of stations | 1 | |
Living situation | Student room | |
Maximum speed mobile internet | 3300 Mbit/s |
According to our router expert
You can enjoy a stable and fast 5G connection, even with intensive data use.
You can use this sturdy router with 5 Ethernet ports and security functions in business and industrial environments.
You always stay connected thanks to dual SIM and 4G (LTE CAT 20) and 3G support.
You don't get the SIM card you need to set up a connection included.
The router doesn't have a built-in battery for offline use.
5 stars
1
4 stars
0
3 stars
1
2 stars
0
1 star
0
Am now abroad in Serbia, Super device.
Nenad
4 August 2025
Automatically translated from Nederlands
Product number | 964015 | |
|---|---|---|
Manufacturer code | RUTX50 0***** | |
Brand | Teltonika | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Type router | 4G or 5G router for at home | |
|---|---|---|
WiFi speed class | Basic | |
Living situation | Student room | |
Number of stations | 1 | |
Can be expanded with extra stations | ||
Built-in modem |
Fastest WiFi standard | Wireless AC (WiFi 5) | |
|---|---|---|
Frequency bands | Dual-band | |
2.4GHz band speed | 450 Mbit/s | |
5GHz band speed | 900 Mbit/s | |
Number of WiFi antennas | 2 |
Ethernet speed | Gigabit Ethernet (1000Mbps) | |
|---|---|---|
Network connector | ||
Maximum ethernet speed | 1000 Mbit/s | |
Number of Ethernet ports | 5 | |
SFP/GBIC ports | 0 | |
PoE support | ||
USB port | ||
Type of USB port | Standard USB-A | |
Number of USB ports | 1 |
Highest type of mobile data connection | 5G | |
|---|---|---|
Maximum speed mobile internet | 3300 Mbit/s | |
Automatically switches to 3G/4G | ||
Mobile data connection | 4G, 5G | |
SIM card slot |
Quality of Service (QoS) | ||
|---|---|---|
MU-MIMMO | ||
Seamless roaming | ||
Beamforming | ||
Port forwarding | ||
LACP Link aggregation |
Parental controls | ||
|---|---|---|
WLAN security | WPA, WPA-PSK, WPA2, WPA2-PSK, WPA3, WPA3 Personal | |
Firewall | ||
Firewall type | DoS, NAT Firewall | |
Guest network | ||
VPN support | ||
VPN server | ||
VPN client | ||
VPN passthrough |
Mounting possible | ||
|---|---|---|
Width | 13,3 cm | |
Height | 4,5 cm | |
Depth | 9,6 cm | |
Weight | 540 g | |
Color | Black | |
Material | Metal |
Power supply type | Power grid |
|---|
Temporarily sold out
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your router to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
13,99
one-time3-year Protection Plan
24,99
one-time