Don't have an account yet? Start here
10 and 6kg load capacity - B energy label
Choose your washer dryer combination
Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
1.349,-
1.349,-
Product number | 964318 | |
|---|---|---|
Manufacturer code | 914 610 721 | |
Brand | AEG | |
Processing of your defect | At your home | |
Old product returned for free |
Load capacity | 10 kg | |
|---|---|---|
Spinning speed | 1600RPM | |
Maximum load capacity, drying | 6 kg | |
Spinning noise level | 76 dB | |
Speed class | Normal | |
Number of programs | 10 | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Synthetic, Wool | |
Wash cycles specifically for | Impregnate, Mixed laundry, Outdoor clothing, Silk, Stains | |
Washing cycle length | 235 min | |
Residual moisture percentage | 53,9 % | |
Hot water supply | ||
Opening diameter | 34 cm | |
Non-stop wash and dry cycle | ||
Duration non-stop was-dry program | 530 min | |
Washing preferences | Color retention, Delicate fabric, Extra fast (<60min), Less ironing, Reduces wear, Refreshing without washing, Water and energy-efficient |
User-friendliness | Add laundry during cycle, Auto shut-off, Laundry-care drum, Self-cleaning detergent drawer, Start delay, Steam function, Time remaining indicator | |
|---|---|---|
Add laundry during cycle | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Accessibility options | Audio signals, Clickable dial | |
Time remaining indicator | ||
Display | ||
Touchscreen | ||
Control panel language | Dutch, French, Symbols | |
Drum lighting | ||
Child safety lock | ||
Brand-specific product range | ||
Brand-specific functions | AEG AbsoluteCare, AEG ProSense, AEG ProSteam, AEG SensiDry |
Laundry-care drum | ||
|---|---|---|
Automatic detergent feed | ||
Load sensor | ||
Extra rinse function | ||
Steam function | ||
Type of steam function | Freshen up with steam | |
4D wash | ||
Full quick wash cycle | ||
Type of quick wash cycle | Shorten cycle via shortcut |
Energy label | B | |
|---|---|---|
Energy label to wash only | A | |
Energy-saving functions | ||
Auto shut-off | ||
Automatic shut-off option | ||
Annual energy costs to wash only | 30,6 euros | |
Annual energy consumption to wash only | 102 kWh | |
Annual energy costs to wash and dry | 123,6 euros | |
Annual energy consumption to wash and dry | 412 kWh |
Build quality | High-end | |
|---|---|---|
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Carboran | |
Balancing system | ||
Self-cleaning detergent drawer | ||
Brushless motor | ||
Direct drive | ||
Propulsion type | With drive belt | |
Leak protection | ||
Leak protection range | Safest | |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Material hinge | Metal |
Standard door direction | Left | |
|---|---|---|
Glass door | ||
Height | 87 cm | |
Width | 59,7 cm | |
Depth | 63,6 cm | |
Weight | 97,5 kg | |
Detachable top | ||
Appliance placement | Freestanding | |
Color | White | |
Draining method | Draining pump | |
Inlet hose length | 1,5 m | |
Detachable drain hose | ||
Detachable supply hose |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,7 m | |
Power | 2100 W | |
Suitable for voltage | 230V |
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |
B
D
D
A
D
10 kg
10 kg
11 kg
11 kg
10,5 kg
76 dB
76 dB
72 dB
71 dB
70 dB
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
5 stars
0
4 stars
5
3 stars
0
2 stars
1
1 star
0
I've never experienced a washing machine that's so destructive. Huge holes in my belongings. Your duvet cover suddenly transforms into a dress with plenty of room to stick your head through, and your flat sheet is ready for the bin after a wash. At first, I wondered if I was overloading the machine or something else. But hey, if a machine takes eight hours to wash, it has to be able to fit something in at some point. Anyway, this rented model is being returned, and something else will take its place. And then I'll be off to the store soon to replace all the damaged items.
SZ
19 July 2025
Automatically translated from Nederlands
Great washing machine and works great!
Ilona
21 December 2025
Automatically translated from Nederlands
It is nice to have a washing machine and dryer in one appliance.
Joyce
1 April 2026
Automatically translated from Nederlands
Current product
1.349,-
1.389,-
1.249,-
1.399,-
1.249,-
According to our washer dryer combo expert
Your clothes stay looking good longer because the dryer with AbsoluteCare adjusts the temperature and spin speed for each type of fabric.
With a 10kg load capacity, you have enough room for extra-large loads of laundry, and you can even wash a whole comforter in 1 go.
You'll save a lot on energy costs with the B energy label.
The 76dB washer dryer combination makes a lot of noise while it's spinning, so you'll have more trouble with noise.
You can't see how much time is left in the cycle on your phone, and you can't select extra cycles.
In stock
In stock
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your washer dryer combo to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
211,-
one-time5-year Protection Plan
305,-
one-time