Current product
899,-
999,-
999,-
999,-
Intel Core i7
Intel Core i7
Intel Core i7
Intel Core i7
16 GB
16 GB
16 GB
16 GB
Shared video card
Shared video card
Shared video card
Shared video card
Processor number
13620HAccording to our desktop expert
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your desktop to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
3-year Protection Plan
47,99
one-time5-year Protection Plan
91,-
one-timeIf you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 966136 | |
|---|---|---|
Manufacturer code | 90PT03W3-M01C30 | |
Brand | ASUS | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Processor | Intel Core i7 | |
|---|---|---|
Processor number | 13620H | |
Processor cores | Deca-Core (10) | |
Turbo speed | 4,9 GHz | |
Cache memory | 24 MB |
Internal RAM | 16 GB | |
|---|---|---|
Memory composition | 1x 16GB | |
Total number of RAM slots | 2 | |
Memory slot 1 | 16 GB | |
Memory slot 2 | 0 GB |
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1 TB | |
Number of SSDs | 1 | |
Type of SSD | M.2 NVMe (PCIe) |
Video card | Intel UHD Graphics | |
|---|---|---|
Type of video card | Shared | |
Gaming video card | Shared video card |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Form factor (IT casing) | All-in-one | |
|---|---|---|
Height | 44,7 cm | |
Width | 61,3 cm | |
Depth | 21 cm | |
Weight | 9 kg | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Color | Black | |
Finish | Matte | |
Adjustable in height | ||
VESA mount option |
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless AX (WiFi 6) | |
Bluetooth | ||
Bluetooth version | 5.4 |
Total amount HDMI connectors desktop back | 1 | |
|---|---|---|
Amount HDMI 1.4 connectors desktop back | 1 |
Total amount USB-A ports desktop back | 3 | |
|---|---|---|
Amount USB-A 3.0 ports (5Gbps) desktop back | 3 | |
Total amount USB-C ports desktop back | 1 | |
Number of USB-C 3.0 ports (5Gbps) desktop back | 1 | |
Network connector | ||
Ethernet speed | Gigabit Ethernet (1000Mbps) | |
Number of Ethernet ports | 1 |
Total amount other USB-A ports desktop | 1 | |
|---|---|---|
Number of other USB-A 2.0 ports (480Mbps) desktop | 1 | |
Total number of other headphone connectors desktop | 1 |
Power supply type | Power grid | |
|---|---|---|
Power | 120 W |
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM |
Including screen | ||
|---|---|---|
Screen size | 27 inches | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Touchscreen | ||
Screen reflection | Anti-glare | |
Panel type | LCD | |
Brightness | 300 cd/m2 |
Optical drive available |
|---|
Webcam | ||
|---|---|---|
Image definition webcams | Full HD (1080p) |
Built-in speakers | ||
|---|---|---|
Built-in microphone | ||
Number of speakers | 2 | |
Sound reproduction | Stereo |
Speed class desktops | Very good | |
|---|---|---|
ISV certification | ||
Usage situation desktop | Photo editing, Spreadsheets and presentations, Video editing |
Manufacturer's warranty |
|---|
Year introduced | 2025 | |
|---|---|---|
Memory card reader |