AEG TP8SK72WB SteamPro
Choose your oven
Steam oven - core thermometer
Choose your oven
- Be the first to know when this product is in stock
Insure your oven
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my oven?
First, add your oven to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
92,-
one-time5-year Protection Plan
129,-
one-time
Highlighted
Specifications
Product
Product number | 967715 | |
|---|---|---|
Manufacturer code | 944 005 154 | |
Brand | AEG | |
Processing of your defect | At your home | |
Old product returned for free |
Dimensions & placement
Appliance placement | Built-in | |
|---|---|---|
Suitable for standard niche height | 45 cm | |
Built-in niche height | 45 cm | |
Built-in niche depth | 55 cm | |
Built-in niche width | 56 cm | |
Suitable for IKEA FAKTUM kitchens |
Physical properties
Suitable for IKEA METOD kitchens | ||
|---|---|---|
Width | 59,5 cm | |
Height | 45,5 cm | |
Depth | 56,7 cm | |
Capacity | 70 l | |
Interior dimensions: height | 22,6 cm | |
Interior dimensions: width | 47,9 cm | |
Interior dimensions: depth | 41,4 cm | |
Weight | 33,3 kg | |
Color | Black | |
Opening direction | Horizontal | |
Soft-closing door | ||
Detachable oven door | ||
Telescopic rail | ||
Interior wall material | Enamel |
User-friendliness
Cleaning method | Hydrolysis, Manually, Walls with coating | |
|---|---|---|
Automatic programs | ||
Number of automatic programs | 26 | |
Oven/microwave sensors | Core temperature , Humidity | |
Interior lighting | ||
Child safety lock | ||
Included by default | Baking sheet, Core thermometer, Installation kit, Manual, Oven rack, Steaming dish | |
User-friendliness ovens | High-end | |
Product line | 8000 series |
Oven functions
Oven/microwave type | Steaming oven | |
|---|---|---|
Microwave/oven functions | Airfry function, Grill, Oven, Steam | |
Oven function types | Airfry function, Fan oven, Grill, Lower heat, Simultaneous upper and lower heat, Sous vide, Steam, Upper heat | |
Grill position | Upper and lower grill | |
Type of fan oven | Turbo fan oven | |
Preparation quality | High-end | |
Recommended for type of food | Baking cake, Cooking large roasts, Cooking meat precisely , Extra crispy bread rolls, Steaming vegetables, meat, and fish | |
Minimum oven temperature | 30 °C | |
Maximum oven temperature | 250 °C | |
Preheat quickly | ||
Defrost mode | ||
Brand-specific technologies | AEG SteamPro |
Steam function
Specific steam applications | Blanching, Boiling down, Bread, Dough, Fish, Meat, Sabbath mode, Vegetables | |
|---|---|---|
Type of steam function | Full-fledged | |
Number of steam inlets | 1 | |
Timed steam bursts | ||
Adjustable humidity | ||
Empty water tank indicator | ||
Placement of water tank | Top | |
Water tank capacity | 0,95 l | |
Descaling notification |
Control options
Control options | Touchscreen | |
|---|---|---|
Cooktop controls via oven | ||
Timer | ||
Timer type | Electronic | |
Display | ||
Digital display | Clock, Preparation time, Temperature, Time remaining | |
Control panel language | Dutch, English, French, German, Symbols | |
Smart home platform | Google Assistant | |
Controls via app |
Power supply
Cable length | 1,5 m | |
|---|---|---|
Minimum power supply | 3000 W | |
Connector included | ||
Connector type included | Schuko/Gardy with grounding (2-pin) |