According to our paper shredder expert
Security level (DIN 66399) | DIN P-4 (1000 shreds per A4) | |
|---|---|---|
Capacity of waste container | 18 l | |
Maximum noise level | 70 dB | |
Processing capacity | 11 | |
Continuous duty |
5 stars
1
4 stars
1
3 stars
0
2 stars
0
1 star
0
Shredded a lot of paper in one week (5 full A4 folders). It was quick and effortless. It jammed once (due to too much paper), but that was resolved in seconds. The fact that the machine needs to cool down after 5 minutes wasn't a problem at all, as you can shred quite a lot of paper in that time.
Anoniem
20 February 2026
Automatically translated from Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your paper shredder to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
7,99
one-time3-year Protection Plan
9,99
one-timeCurrent product
93,-
116,-
107,-
99,-
149,-
DIN P-4 (1000 shreds per A4)
[DIN P-4 (421 shreds per A4)]
[DIN P-4 (421 shreds per A4)]
[DIN P-4 (421 shreds per A4)]
[DIN P-4 (421 shreds per A4)]
18 l
19 liter
22 liter
23 liter
19 liter
70 dB
70 dB
68 dB
55 dB
75 dB
11
12
10
10
12
Product number | 968682 | |
|---|---|---|
Manufacturer code | 100017468 | |
Brand | Fellowes | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Paper input method | Manually | |
|---|---|---|
Security level (DIN 66399) | DIN P-4 (1000 shreds per A4) | |
Shreds | Credit cards, Paper, Paper clips, Staples | |
Type of cut | Shreds | |
Maximum input width | 240 mm | |
Processing capacity | 11 | |
Continuous duty | ||
Maximum time of continuous use | 5 min | |
Cool-down period after use | 1800 seconds | |
Maximum noise level | 70 dB | |
Energy-saving functions | ||
Safety functions in use | ||
Anti-jam technology | ||
Automatic reverse function | ||
Wheels | ||
LED indicators | ||
Overloaded/jammed | ||
Full waste container | ||
AVG/GDPR norm |
Capacity of waste container | 18 l | |
|---|---|---|
Capsule collection box capacity | 306 | |
Separate waste container CDs/DVDs/Credit cards | ||
See-through window | ||
Removable waste container |
Depth | 22 cm | |
|---|---|---|
Height | 46 cm | |
Width | 31 cm | |
Weight | 5,3 kg | |
Color | White |