Apple Watch Ultra 3 Cellular 49mm Natural Trail Loop M/L
Never available again
View alternatives in the sidebar
Choose the latest Apple Watch and open apps and messages faster
Apple Watch Ultra 4
Better model
View alternatives in the sidebar
Better model
Product number | 969525 | |
|---|---|---|
Manufacturer code | MEWU4QF/A | |
Brand | Apple | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
Compatible with operating system | iOS | |
|---|---|---|
Operating system | WatchOS | |
Year introduced | 2025 | |
Guaranteed support with updates | 60 months after release date |
Watch case color | Cream | |
|---|---|---|
Watch case material | Titanium | |
Watch case shape | Rectangle | |
Height | 49 mm | |
Width | 44 mm | |
Depth | 12 mm | |
Weight | 61,6 g | |
Size watch case | Extra large | |
Watch case size | 49 mm | |
Recommended for wrist circumference | 19 - 22 cm | |
Total storage capacity | 64 GB | |
Shockproof |
Watch strap material | Nylon | |
|---|---|---|
Watch strap color | Blue | |
Closure type | Velcro | |
Interchangeable watch strap | ||
Compatibility watch strap | Product specific |
Screen type | OLED | |
|---|---|---|
Always-on display | ||
Data display | Digital | |
Touchscreen | ||
Color screen | ||
Adjustable watch face | ||
Type of glass | Sapphire |
Battery life in time mode | 42 hours | |
|---|---|---|
Battery life in sports mode | 14 hours | |
Battery/battery capacity | 599 mAh | |
Energy source solar power | ||
Wireless charging |
Internet connection options | 4G and WiFi | |
|---|---|---|
Internet and calls without smartphone | Yes | |
Bluetooth | ||
ANT+ | ||
Independent music player | ||
Music controls | ||
Built-in microphone | ||
Built-in speakers | ||
Spoken directions | ||
Call options | Answer phone calls and call via smartwatch | |
Smart reply | ||
App installation possible | ||
Camera operation | ||
NFC | ||
Contactless payment | ||
Contactless payment system | Apple Pay |
Pedometer | ||
|---|---|---|
Measures distance | ||
Speedometer | ||
Calorie counter | ||
Measures stairs climbed |
Heart rate measurement | ||
|---|---|---|
Heart rate zones | ||
Type of heart rate measurement | ECG heart rate measurement, Optical heart rate measurement | |
Heart rate measurement under water |
Quality of health readings | Very good | |
|---|---|---|
Skin temperature sensor | ||
Oximeter | ||
Blood pressure monitor | ||
EDA sensor | ||
Sleep score | ||
Average heart rate during sleep | ||
Measure recovery during sleep | ||
Menstrual cycle tracking | ||
Pregnancy monitoring |
Quality of sports readings | Very good | |
|---|---|---|
Recommended for sports | Biking, Fitness, Golf, Hiking, Mountaineering, Multisport, Outdoor, Running, Swimming, Tennis, Triathlon, Water sports, Winter sports | |
Manual training programs | ||
Measure fitness age | ||
Recovery advice | ||
Interval training | ||
VO2 max measurement | ||
Measures average speed during activity | ||
Lap counter | ||
Race prognosis | ||
Measures step distance | ||
Measure running cadence | ||
Measures swimming distance | ||
Measures swimming speed | ||
Swimming lap counter | ||
Connection to fitness machines possible | ||
ATM score | 10 |
Built-in GPS receiver | ||
|---|---|---|
Global satellite navigation system | BeiDou, GLONASS, GPS, Galileo, QZSS | |
GPS application | Navigation, Route registration |
Compass | ||
|---|---|---|
Altimeter | ||
Barometer | ||
Thermometer |
Fall detection | ||
|---|---|---|
Alarm function | ||
Geofencing |
Quality of sports readings
Very goodQuality of health readings
Very goodOur digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our smartwatch expert
Comprehensive insight into your health: you get detailed health measurements and tips that help you improve your health.
For demanding sports: keep close track of your workouts and wear your Watch during diving or mountain climbing.
Reachable without your iPhone: with 4G, you're always reachable on your Apple Watch, even when you don't have your iPhone with you.
Need an extra subscription: you need an eSIM data plan for the 4G features, so check if your provider offers that.
Quality of sports readings
Very goodQuality of health readings
Very goodFor me, a non-intuitive smartwatch with limitations.
aad
3 October 2025
Automatically translated from Nederlands
Clearer and faster than my old IW 6, the battery life is now 3 days instead of 1 day.
johan
27 November 2025
Automatically translated from Nederlands