Google Pixel 10 Pro 128GB Gray 5G
Choose your mobile phone
Gray
|
128 GB
Choose the better smartphone with a larger screen.
Google Pixel 10 Pro XL
Better model
Choose your mobile phone
Color: Gray
- Be the first to know when this product is in stock
Gray
|
128 GB
Better model
Color: Gray
Product number | 972026 | |
|---|---|---|
Manufacturer code | GA10313-GB | |
Brand | ||
Processing of your defect | Via Coolblue | |
Old product returned for free |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Gaming, Internet, social media, and light games, Making photos and videos, Watching movies and series |
Year introduced | 2025 | |
|---|---|---|
Introduction month | September | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 16 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 7 | |
Assessment remaining Android updates | Excellent | |
Expected frequency security updates | Every month | |
Expected date of last security update | August 2032 | |
Assessment remaining security updates | Excellent | |
Review update policy | Excellent |
Size mobile phone | Average | |
|---|---|---|
Height | 15,2 cm | |
Width | 7,2 cm | |
Depth | 8,6 cm | |
Weight | 207 g | |
Color | Gray | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Excellent | |
|---|---|---|
Processor | Google Tensor | |
Total storage capacity | 128 GB | |
Internal RAM | 16 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) |
Camera quality | Excellent | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Video function | ||
Video Recording quality | 8K @ 30 fps | |
Rear flash | ||
Lens type | Telephoto lens, Wide-angle | |
Image stabilization type | Optical Image Stabilization | |
HDR support camera |
Front Camera | ||
|---|---|---|
Number of megapixels front camera | 42 MP | |
Type of image stabilization front camera | Electronic image stabilization |
Screen size | 6,3 inches | |
|---|---|---|
Screen-to-body ratio | 87,6 % | |
Screen quality | Excellent | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 495 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Quad HD (1440p) | |
Screen type | OLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass Victus 2 | |
HDR support |
Battery/battery capacity | 3,87 Ah | |
|---|---|---|
Quick charge functionality | ||
Battery charged after 30 minutes | Between 41 and 50% | |
Charging speed | Medium | |
Power wired fast charging | 30 W | |
Wireless charging | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 6.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Size mobile phone | Average | |
|---|---|---|
Camera quality | Excellent | |
Speed class | Excellent | |
Screen quality | Excellent | |
Total storage capacity | 128 GB | |
Charging speed | Medium | |
Year introduced | 2025 | |
Screen size | 6,3 inches |
According to our mobile phone expert
You can take razor-sharp photos with the standard, wide-angle, and telephoto lenses on this device.
Use this powerful device for the most demanding apps and 3D games.
Your videos look their sharpest on the Quad HD screen.
The 128GB storage fills up quickly if you save a lot of apps and videos.
If you have small hands, this smartphone is hard to use with 1 hand.
Current product
850,-
1.099,-
Retail price Samsung
1.449,-979,-
Retail price Samsung
1.199,-849,-
Retail price Samsung
1.649,-1.169,-
Average
Average
Large
Average
Very large
Excellent
Good
Excellent
Excellent
Excellent
Medium
Medium
Fast
Medium
Fast
3,87 Ah
4,7 Ah
4,9 Ah
4,3 Ah
5 Ah
5 stars
2
4 stars
1
3 stars
0
2 stars
0
1 star
0
Great device, very good camera, better than my Samsung Ultra that I had, not too bulky, does everything it's supposed to do, very user-friendly, very satisfied.
chris
16 April 2026
Automatically translated from Nederlands
Easy to use
Ruud
14 July 2026
Automatically translated from Nederlands
I have been a fan of the way Google designs Android since the Nexus days. This device works so wonderfully smoothly and playfully.
Rene van Ballegooijen
3 August 2026
Automatically translated from Nederlands
Temporarily sold out