Choose your washing machine
11kg load capacity - A energy label
Better washing machine that washes faster
AEG PowerCare
Better model
Choose your washing machine
- Be the first to know when this product is in stock
11kg load capacity - A energy label
Better model
Choose your washing machine
Load capacity | 11 kg | |
|---|---|---|
Product line | ProSteam | |
Energy label | A | |
Energy-saving over lifespan | 220 euros | |
Spinning speed | 1400RPM | |
Spinning noise level | 72 dB | |
Automatic detergent feed | ||
Type of steam function | Freshen up with steam, Reduce ironing, Steams hygienically |
According to our washing machine expert
Less ironing: the washing machine reduces wrinkles in your laundry and freshens up clothes without a wash cycle thanks to the ProSteam steam function.
Control it remotely: with the AEG app, you can control your washing machine whenever and wherever you want via your phone.
Large loads of laundry: with the 11kg load capacity, you can wash very large loads of laundry and even an entire comforter at once.
No half-full drum in 59 minutes: the washing machine doesn't have the PowerCare function that lets you wash a half-full drum in just 59 minutes.
Less energy-efficient than A-60%: with the A energy label, you’ll save less on energy costs than with the A-60% energy label.
5 stars
1
4 stars
1
3 stars
0
2 stars
0
1 star
0
It is a washing machine that does what it is supposed to do, but costs enough money for what it can do. It would be nicer if you could choose how long a program lasts yourself.
John
24 March 2026
Automatically translated from Nederlands
I haven't used all the options yet, but so far I am super satisfied with the ones I have run. Contrary to what another review wrote here, you really can use the super short program to refresh and shorten cycles. Very nice and user-friendly washing machine. The 11kg load capacity is also a huge added value.
Stéphanie
2 September 2026
Automatically translated from Nederlands
Current product
849,-
Retail price Samsung
949,-879,-
695,-
Retail price Siemens
1.329,-1.199,-
1.299,-
11 kg
11 kg
11 kg
11 kg
11 kg
A
A-40%
A-10%
A-20%
A-30%
Safest
Safest
Safest
Safer
Safer
Product number | 972072 | |
|---|---|---|
Manufacturer code | 914 505 202 | |
Brand | AEG | |
Processing of your defect | At your home | |
Old product returned for free |
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 11 kg | |
Spinning speed | 1400RPM | |
Spinning noise level | 72 dB | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Refresh, Short cycle, Synthetic, Wool | |
Wash cycles specifically for | Allergies, Baby clothes, Bedding, Curtains, Dark clothes, Down, Impregnate, Jeans, Mixed laundry, Outdoor clothing, Silk, Sports shoes, Sportswear, Stains | |
Speed class | Normal | |
Washing cycle length | 239 min | |
Residual moisture percentage | 53,9 % | |
Hot water supply | ||
Opening diameter | 34 cm | |
Washing preferences | Delicate fabric, Reduces wear, Sensitive skin, Sportswear | |
For sale with EcoCheques |
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Accessibility options | Audio signals, Clickable buttons, Clickable dial | |
Time remaining indicator | ||
Display | ||
Control panel language | Dutch, French, Symbols | |
Drum lighting | ||
Child safety lock | ||
Product line | ProSteam | |
Brand-specific functions | AEG App, AEG ProSense, AEG ProSteam |
Washing quality | High-end | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of steam function | Freshen up with steam, Reduce ironing, Steams hygienically | |
Type of quick wash cycle | Shorten cycle via shortcut |
Energy label | A | |
|---|---|---|
Energy-saving over lifespan | 220 euros | |
Annual energy consumption | 116,6 kWh | |
Annual energy costs | 34,98 euros | |
Auto shut-off | ||
Annual water use | 11000 l | |
Annual water costs | 15,4 euros |
Build quality | High-end | |
|---|---|---|
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Carboran | |
Material hinge | Metal | |
Brushless motor | ||
Propulsion type | With drive belt | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Leak protection range | Safest |
Depth | 63,6 cm | |
|---|---|---|
Width | 59,7 cm | |
Height | 84,7 cm | |
Weight | 84,5 kg | |
Standard door direction | Left | |
Glass door | ||
Reversible door | ||
Color | White | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,62 m | |
Minimum power supply | 2100 W |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app | ||
Compatible with smartphone / apps | ||
Smart home platform | Google Assistant |
Coolblue takes care of everything, from taking out an insurance to repairs
More coverage in case of damage than your standard warranty
No deductible
Protected from misuse (such as stones in the drum)
First, add your washing machine to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
97,-
one-time5-year Protection Plan
136,-
one-time