9kg - A energy label - 1600RPM - AquaStop
Better model
Choose your washing machine
Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
A child can do laundry.
Clear instructions on the machine regarding the wash programs.
For quick hand washes, you can use the spin cycle afterward. Or do small, quick loads with the machine.
S. MOM
18 February 2026
Automatically translated from Nederlands
Many possibilities
Sophia Noordam
8 April 2026
Automatically translated from Nederlands
Great machine and easy to use. I've only had it for a week, so I haven't used all the programs yet, but it washes well and that's what matters. The machine calculates the weight itself and adjusts its program accordingly. I had to get used to that, but it clearly indicates when it will be finished.
A Plomp
29 April 2026
Automatically translated from Nederlands
Load capacity | 9 kg | |
|---|---|---|
Product line | smartFinish | |
Energy label | A | |
Energy-saving over lifespan | 220 euros | |
Spinning speed | 1600RPM | |
Spinning noise level | 73 dB | |
Automatic detergent feed | ||
Type of steam function | Freshen up with steam, Reduce ironing |
According to our washing machine expert
Freshen up without washing: you reduce wrinkles and freshen up clothes without a wash cycle thanks to the smartFinish steam function.
For large loads: with a 9kg load capacity, you can wash larger loads of bed sheets or a few days' worth of clothes at once.
Driest laundry from the drum: thanks to the 1,600 RPM spin speed, your laundry comes out of the drum as dry as possible.
No automatic dosing: the washing machine doesn't have intelligentDosing that automatically doses the detergent and washes clothes extra thoroughly.
Less energy savings: with the A energy label, you save less on energy costs than with the A-50% energy label.
779,-
Recommended price by Siemens
779,-
Recommended price by Siemens
Product number | 972638 | |
|---|---|---|
Manufacturer code | WG46G2ZKNL | |
Brand | Siemens | |
Processing of your defect | At your home | |
Old product returned for free |
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 9 kg | |
Spinning speed | 1600RPM | |
Spinning noise level | 73 dB | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Refresh, Short cycle, Synthetic, Wool | |
Wash cycles specifically for | Allergies, Dress shirts, Mixed laundry, Outdoor clothing, Silk, Stains | |
Speed class | Normal | |
Washing cycle length | 220 min | |
Residual moisture percentage | 45 % | |
Hot water supply | ||
Opening diameter | 32 cm | |
Washing preferences | Delicate fabric, Reduces wear, Sensitive skin |
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Accessibility options | Audio signals, Clickable buttons, Clickable dial | |
Time remaining indicator | ||
Display | ||
Control panel language | Dutch, Symbols | |
Drum lighting | ||
Child safety lock | ||
Product line | smartFinish | |
Brand-specific functions | Siemens antiStain cycle, Siemens hygienePlus, Siemens iSensoric, Siemens smartFinish, Siemens varioSpeed |
Washing quality | High-end | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of steam function | Freshen up with steam, Reduce ironing | |
Type of quick wash cycle | Shorten cycle via shortcut |
Energy label | A | |
|---|---|---|
Energy-saving over lifespan | 220 euros | |
Annual energy consumption | 107,8 kWh | |
Annual energy costs | 32,34 euros | |
Auto shut-off | ||
Annual water use | 11000 l | |
Annual water costs | 15,4 euros |
Build quality | High-end | |
|---|---|---|
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Plastic | |
Material hinge | Stainless steel | |
Brushless motor | ||
Propulsion type | With drive belt | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Leak protection range | Safest |
Depth | 63,6 cm | |
|---|---|---|
Width | 60 cm | |
Height | 84,5 cm | |
Weight | 80,6 kg | |
Standard door direction | Left | |
Glass door | ||
Reversible door | ||
Color | White | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,6 m | |
Minimum power supply | 2300 W |
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |
Current product
9 kg
9 kg
9 kg
9 kg
9 kg
A
A-20%
A-50%
A
A
Safest
Safer
Safest
Safest
Safest
Retail price Siemens
1.009,-779,-
918,-
1.199,-
649,-
768,-
In stock
In stock
If you purchase the Siemens WG46G2ZKNL smartFinish between 31 August 2026 and 30 November 2026, you'll receive a cashback up to € 100 from Siemens. You can register your promotional product for the Siemens promotion until 28 December 2026. Go to the promotional Terms and Conditions (PDF) for more information.
Coolblue takes care of everything, from taking out an insurance to repairs
More coverage in case of damage than your standard warranty
No deductible
Protected from misuse (such as stones in the drum)
First, add your washing machine to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
67,-
one-time5-year Protection Plan
93,-
one-time