Siemens WN54G205NL - 10.5/6kg
Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
Highlighted
What are the benefits of a washer dryer combination subscription?
Rent an energy-efficient washer dryer combination from € 24.99 a month. Coolblue delivers and installs the machine for free. If the washer dryer combination breaks, we'll either repair or replace it for you within 48 hours. Read about all advantages of the subscription here.
Insure your washer dryer combo
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my washer dryer combo?
First, add your washer dryer combo to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
181,-
one-time5-year Protection Plan
262,-
one-time
Specifications
Product
Product number | 973600 | |
|---|---|---|
Manufacturer code | WN54G205NL | |
Brand | Siemens | |
Processing of your defect | At your home | |
Old product returned for free |
General features
Load capacity | 10,5 kg | |
|---|---|---|
Spinning speed | 1400RPM | |
Maximum load capacity, drying | 6 kg | |
Spinning noise level | 70 dB | |
Speed class | Fast | |
Number of programs | 14 | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Refresh, Short cycle, Synthetic, Wool | |
Wash cycles specifically for | Impregnate, Mixed laundry, Outdoor clothing, Silk, Stains | |
Washing cycle length | 239 min | |
Residual moisture percentage | 53 % | |
Hot water supply | ||
Opening diameter | 32 cm | |
Non-stop wash and dry cycle | ||
Washing preferences | Delicate fabric, Reduces wear |
Functional features
User-friendliness | Add laundry during cycle, Auto shut-off, Laundry-care drum, Load sensor, Self-cleaning detergent drawer, Start delay, Steam function, Time remaining indicator | |
|---|---|---|
Add laundry during cycle | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Accessibility options | Audio signals, Clickable buttons, Clickable dial | |
Time remaining indicator | ||
Display | ||
Control panel language | Dutch, Symbols | |
Drum lighting | ||
Child safety lock | ||
Brand-specific product range | ||
Brand-specific functions | Siemens Wash&Dry 45, Siemens autoDry, Siemens iSensoric, Siemens varioSpeed |
Wash and dry quality
Laundry-care drum | ||
|---|---|---|
Automatic detergent feed | ||
Load sensor | ||
Extra rinse function | ||
Steam function | ||
Type of steam function | Freshen up with steam, Reduce ironing | |
4D wash | ||
Full quick wash cycle | ||
Type of quick wash cycle | Half a load clean within 1 hour, Shorten cycle via shortcut |
Energy consumption
Energy label | D | |
|---|---|---|
Energy label to wash only | A | |
Energy-saving functions | ||
Auto shut-off | ||
Annual energy costs to wash only | 30,6 euros | |
Annual energy consumption to wash only | 102 kWh | |
Annual energy costs to wash and dry | 183,6 euros | |
Annual energy consumption to wash and dry | 612 kWh |
Build quality
Build quality | High-end | |
|---|---|---|
Casing material | Enamelled metal | |
Drum material | Stainless steel | |
Interior material | Plastic | |
Balancing system | ||
Self-cleaning detergent drawer | ||
Brushless motor | ||
Propulsion type | With drive belt | |
Leak protection | ||
Leak protection range | Safest | |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Material hinge | Stainless steel |
Physical properties
Standard door direction | Left | |
|---|---|---|
Glass door | ||
Height | 84,8 cm | |
Width | 59,8 cm | |
Depth | 63,5 cm | |
Weight | 79,6 kg | |
Detachable top | ||
Appliance placement | Freestanding | |
Color | White | |
Draining method | Drain valve | |
Inlet hose length | 1,5 m | |
Detachable drain hose | ||
Detachable supply hose |
Power supply
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 2,1 m | |
Power | 2300 W | |
Suitable for voltage | 230V |
Smart Home properties
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |