Google Pixel 10a 128GB Light Green 5G
Choose your smartphone
Green
|
128 GB
|
No accessories
Choose your smartphone
Color: Green
Green
|
128 GB
|
No accessories
Color: Green
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
184,-
one-time2-year Protection Plan with theft cover
230,-
one-timeProtection Plan - Monthly cancelable
9,90
per monthProtection Plan with theft cover - Monthly cancelable
12,40
per monthProduct number | 976212 | |
|---|---|---|
Manufacturer code | GA09561-GB | |
Brand | ||
Processing of your defect | Via Coolblue | |
Old product returned for free |
Recommended for use phone | Business use, Simple tasks | |
|---|---|---|
Mobile phone type | Smartphone | |
Bundle contains | No accessories | |
SAR value and category | 1W/kg (C) |
Year introduced | 2026 | |
|---|---|---|
Introduction month | February | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 16 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 7 | |
Assessment remaining Android updates | Excellent | |
Expected frequency security updates | Every month | |
Expected date of last security update | August 2031 | |
Assessment remaining security updates | Very good | |
Review update policy | Excellent |
Size mobile phone | Average | |
|---|---|---|
iPhone size | Small | |
Height | 15,39 cm | |
Width | 7,29 cm | |
Depth | 0,9 cm | |
Weight | 183 g | |
Color | Green | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Good | |
|---|---|---|
Processor | Google Tensor G4 | |
Total storage capacity | 128 GB | |
Internal RAM | 8 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) |
Camera quality | Good | |
|---|---|---|
Number of rear camera lenses | 2 | |
Built-in camera | ||
Total number of megapixels | 48 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,7 f/ | |
HDR support camera | ||
Type of image sensor | 1/2 inches | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 13 MP | |
Fixed aperture second rear camera | 2,2 f/ | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Optical zoom function second rear camera | ||
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 13 MP | |
Fixed aperture front camera | 2,2 f/ | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,3 inches | |
|---|---|---|
Screen-to-body ratio | 84,3 % | |
Screen quality | Very good | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 422 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | OLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 7i | |
HDR support | ||
Type of HDR | HDR10+ |
Battery/battery capacity | 4,6 Ah | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Power Delivery 3.0 | |
Battery charged after 30 minutes | Between 41 and 50% | |
Charging speed | Medium | |
Power wired fast charging | 27 W | |
Wireless charging | ||
Power wireless fast charging | 18 W | |
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 6.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Size mobile phone | Average | |
|---|---|---|
Camera quality | Good | |
Speed class | Good | |
Screen quality | Very good | |
Total storage capacity | 128 GB | |
Charging speed | Medium | |
Year introduced | 2026 | |
Screen size | 6,3 inches |
According to our mobile phone expert
For average use: this smartphone is suitable for average use, such as visiting websites and playing light games.
Sharp image: your videos look sharp on the Full HD screen.
Charge quickly: with a separately available fast charger, you can charge the battery to about 60% in 30 minutes.
No telephoto lens: you don’t have a telephoto lens to zoom in from far away.
Less smooth multitasking: this smartphone is slower than average, so you can multitask less smoothly.
94,99
Current product
440,-
Retail price Xiaomi
749,90539,-
Retail price Xiaomi
749,90539,-
Retail price Xiaomi
799,90629,-
Retail price Xiaomi
799,90649,-
Average
Large
Large
Large
Large
Good
Excellent
Excellent
Excellent
Excellent
4,6 Ah
6500 mAh
6,5 Ah
6,5 Ah
6,5 Ah
128 GB
256 GB
256 GB
512 GB
512 GB
A major improvement on all fronts compared to my old Samsung A52. There are some minor differences in use, but you get used to them quickly. And that happens with every new device. All in all, a much more economical purchase than with other good brands. This is based on the requirements I set for the new device.
Alex
8 April 2026
Automatically translated from Nederlands
Thanks to Second Chance, great price and nice color.
lp
30 October 2026
Automatically translated from Nederlands
Switched to Google Pixel, no problem, user-friendly
Lida
1 October 2026
Automatically translated from Nederlands