Lenovo Idea Tab Plus 12.1 inches 256GB WiFi Gray Matte Screen with Stylus
Choose your tablet
256 GB
|
Yes
|
Stylus
256 GB
|
Yes
|
Stylus
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a fall from the couch)
More coverage in case of damage than your standard warranty
No deductible
First, add your tablet to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
52,-
one-time2-year Protection Plan with theft cover
56,-
one-timeProtection Plan - Monthly cancelable
2,96
per monthProtection Plan with theft cover - Monthly cancelable
3,17
per monthProduct number | 977736 | |
|---|---|---|
Manufacturer code | ZAG70182SE | |
Brand | Lenovo | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Tablet size | Large | |
|---|---|---|
Depth | 0,629 cm | |
Width | 27,8 cm | |
Height | 16,6 cm | |
Color | Gray | |
Material | Metal |
Child mode available | ||
|---|---|---|
Children's tablet | ||
Recommended for use | Basic use, School and business | |
Samsung Enterprise Edition |
Screen quality | Good | |
|---|---|---|
Screen size | 12,1 inches | |
Screen-to-body ratio | 84,1 % | |
Resolution height | 1600 pixels | |
Resolution width | 2560 pixels | |
Pixel density | 250 ppi | |
Brightness | 800 cd/m2 | |
HDR support | ||
Scratch resistant | ||
Panel type | IPS panel | |
Horizontal aspect ratio | 16 | |
Vertical aspect ratio | 10 | |
Screen technologies | Fingerprint-resistant coating | |
Refresh rate | 90 Hz |
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Internet connection options | WiFi only | |
SIM card slot | ||
Bluetooth | ||
Bluetooth version | 5.2 | |
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Year introduced | 2025 | |
|---|---|---|
Introduction month | August | |
Access to Google Play Store | ||
Operating system | Android | |
Android version when introduced | Android 15 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 2 | |
Assessment remaining Android updates | Standard | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | August 2029 | |
Assessment remaining security updates | Excellent | |
Review update policy | Very good |
Total storage capacity | 256 GB | |
|---|---|---|
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 2048 GB | |
Internal RAM | 8 GB |
Speed class | Good | |
|---|---|---|
Processor | MediaTek Dimensity 6400 | |
Processor cores | Octa-Core (8) | |
Clock speed | 2 GHz | |
Turbo speed | 2,5 GHz |
Autofocus | ||
|---|---|---|
Front Camera | ||
Number of megapixels front camera | 8 MP | |
Second rear camera |
Battery/battery capacity | 10,2 Ah | |
|---|---|---|
Suitable for fast charging | ||
Suitable for fast charging type | Quick Charge 2.0 |
Built-in speakers | ||
|---|---|---|
Sound reproduction | Stereo | |
Number of speakers | 4 |
Accelerometer | ||
|---|---|---|
GPS sensor | ||
Light sensor | ||
Fingerprint identity sensor | ||
Facial recognition |
Water-resistant | ||
|---|---|---|
IP certification | IP52 | |
Shockproof |
Recommended for use | Basic use, School and business | |
|---|---|---|
Tablet size | Large | |
Speed class | Good | |
Screen quality | Good | |
Total storage capacity | 256 GB | |
Internet connection options | WiFi only | |
Screen size | 12,1 inches | |
Operating system | Android |
According to our tablet expert
You can start taking notes or making sketches right away with the included stylus.
Thanks to the fast speed, demanding apps don't lag and multiple apps load quickly.
Thanks to the good image quality, your movies and series look sharp.
You need higher speed for demanding tasks like photo and video editing.
The screen isn't bright and sharp enough if you want to see the smallest details in your photos or designs.
5 stars
10
4 stars
3
3 stars
0
2 stars
0
1 star
0
It really is an all-rounder. I haven't been able to discover what it can't do.
The installation was a breeze.
I use it for games, watching movies, for work (especially Excel), and of course, you can also just enjoy browsing the internet a bit. The size is great and the stylus pen is very nice. My screen stays much cleaner now.
The camera on it takes good photos.
The tablet has facial recognition; it doesn't unlock in certain lighting conditions, but then you just have to use your PIN code. I didn't find this to be a problem. I would recommend putting a case on it that also holds the pen, because otherwise you might lose it quickly (if you are absent-minded like me).
Patricia van den Dool
21 June 2026
Automatically translated from Nederlands
I am very pleased with this tablet. Installation was easy. It is versatile in use, suitable for both relaxation and for studying/work.
I really like writing with the included stylus pen. It converts typed text, making it more readable for everyone. Writing feels more natural to me than typing.
There are many apps available, and there is plenty of storage space for them.
It has a great battery; I have never had to interrupt a series, game, or document to charge it.
BiancaRC
22 June 2026
Automatically translated from Nederlands
I have been using this tablet for a few weeks now and am very satisfied. The installation was super fast and easy. There is enough space to store various apps and photos. It might be considered a bit slow to start up, but once in use, it runs smoothly, even when I want to switch between apps. I like the included pen for things like coloring apps and for writing, after which my handwriting is paid over after typed text.
BiancaRC
23 June 2026
Automatically translated from Nederlands