40 inch
|
No soundbar
Better model
Delivery to the front door
The delivery driver will bring your TV to the front door. Even if you live in an apartment building. Don't have an elevator? We'll only deliver to the ground floor.
Product number | 979170 | |
|---|---|---|
Manufacturer code | 20018214 | |
Brand | Hisense | |
Processing of your defect | At your home | |
Old product returned for free |
Screen type | QLED | |
|---|---|---|
Screen size | 40 inches | |
Sharpness | Full HD (1080p) | |
Refresh rate | 50 Hz | |
Color depth | 1 billion colors (10-bit) | |
Anti-glare coating | No anti-glare |
Quality viewing angle | Standard | |
|---|---|---|
Local dimming | ||
HDR support | ||
Type of HDR | HDR10, HLG | |
Input lag | 20 ms |
Smart TV | ||
|---|---|---|
Smart platform type | Basic | |
Smart platform | VIDAA | |
Not supported popular apps | Canal Digitaal, KPN, Pathé, Spotify, Ziggo GO | |
Bluetooth | ||
DLNA | ||
AirPlay | ||
AirPlay version | AirPlay 2 | |
Chromecast built in | ||
Media player |
Sound quality according to Coolblue | Stand | |
|---|---|---|
Built-in soundbar | ||
Number of speakers | 2 | |
Continuous/nominal total output capacity (RMS) | 14 W | |
Subwoofer | ||
Dolby Atmos support |
Sleep timer | ||
|---|---|---|
Light sensor | ||
Pivotable stand |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Voice control |
CI/CI+ slot | ||
|---|---|---|
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2), Satellite (DVB-S), Satellite (DVB-S2) | |
DVB-T Twin tuner | ||
DVB-S Twin tuner |
Antenna connector | ||
|---|---|---|
Female HDMI Type A port version | 1.4 | |
HDMI eARC | ||
Digital optical connector | ||
Headphone jack | ||
USB port | ||
Component video connector | ||
Composite connector | ||
Network connector | ||
RCA connector | ||
VGA connector |
VESA mount option | ||
|---|---|---|
VESA mount | 100x200mm | |
Including TV mount |
Energy label | E | |
|---|---|---|
Energy consumption per 1000h | 36 kWh | |
Energy consumption HDR per 1000h | 48 kWh |
Color | Black | |
|---|---|---|
Height | 51,1 cm | |
Width | 89,8 cm | |
Depth | 7,8 cm | |
Weight | 4,8 kg | |
Height including stand | 53,9 cm | |
Width including stand | 89,8 cm | |
Depth with stand | 17,9 cm | |
TV stand type | 2 stands | |
Leg stands adjustable in height | ||
Leg stands adjustable in width | ||
Stand height | 2,8 cm | |
Space between leg stands | 73,3 cm | |
Total weight including stand | 4,9 kg | |
Year introduced | 2026 | |
Product line | A59S |
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a fall while moving houses)
More coverage in case of damage than your standard warranty
No deductible
First, add your television to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
3-year Protection Plan
40,99
one-time5-year Protection Plan
76,-
one-timeThis screen is very easy to use. It is ideal for a smart TV. It has very good image quality.
Gust Vertommen
19 August 2026
Automatically translated from Nederlands
299,-
Recommended price by Hisense
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
50 Hz
50 Hz
50 Hz
50 Hz
50 Hz
Full HD (1080p)
4K (UHD)
Full HD (1080p)
4K (UHD)
4K (UHD)
1 billion colors (10-bit)
17 million colors (8-bit)
17 million colors (8-bit)
1 billion colors (10-bit)
17 million colors (8-bit)
QLED
LED
LED
LED
QLED
According to our television expert
Thanks to the QLED technology, you can enjoy bright colors.
TV shows look sharp thanks to the Full HD resolution.
Stream movies and series via the built-in VIDAA smart platform.
Because of the 50Hz refresh rate, fast movements are less smooth.
299,-
Recommended price by Hisense
Current product
Retail price Hisense
329,-299,-
Retail price LG
449,-329,-
399,-
Retail price Philips
369,-299,-
Retail price TCL
479,-329,-
In stock
In stock