Blue
Product number | 980253 | |
|---|---|---|
Manufacturer code | PBC20079SE | |
Brand | Motorola | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Recommended for use phone | Business use, Simple tasks, Taking photos and videos, Watching movies and series | |
|---|---|---|
Mobile phone type | Smartphone |
Year introduced | 2026 | |
|---|---|---|
Introduction month | May | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 16 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 3 | |
Assessment remaining Android updates | Standard | |
Expected frequency security updates | Every month | |
Expected date of last security update | April 2031 | |
Assessment remaining security updates | Good | |
Review update policy | Standard |
Size mobile phone | Large | |
|---|---|---|
iPhone size | Large | |
Height | 16,27 cm | |
Width | 7,56 cm | |
Depth | 0,719 cm | |
Weight | 190 g | |
Color | Blue | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Good | |
|---|---|---|
Processor | MediaTek Dimensity8500 Extreme | |
Total storage capacity | 256 GB | |
Internal RAM | 8 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot |
Camera quality | Very good | |
|---|---|---|
Number of rear camera lenses | 3 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,8 f/ | |
Flash type | Dual LED | |
HDR support camera | ||
Type of image sensor | 1/1.8" | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 50 MP | |
Fixed aperture second rear camera | 2,2 f/ | |
Type of image stabilization second rear camera | Electronic image stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Phase detection autofocus | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Telephoto lens | |
Number of megapixels third rear camera | 50 MP | |
Fixed aperture third rear camera | 1,28 f/ | |
Autofocus third rear camera | ||
Type of image stabilization third rear camera | Optical image stabilization | |
Optical zoom function third rear camera | ||
Optical zoom third rear camera | 3,5 x | |
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 50 MP | |
Fixed aperture front camera | 1,28 f/ | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,78 inches | |
|---|---|---|
Screen-to-body ratio | 92,14 % | |
Screen quality | Very good | |
Foldable | ||
Refresh rate | 144 Hz | |
Pixel density | 450 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | 1.5K | |
Screen type | AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 7 | |
HDR support | ||
Type of HDR | HDR10+ |
Battery/battery capacity | 6,5 Ah | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Motorola TurboPower 90W | |
Battery charged after 30 minutes | 100% | |
Charging speed | Very fast | |
Power wired fast charging | 90 W | |
Wireless charging | ||
Power wireless fast charging | 15 W | |
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.4 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
215,-
one-time2-year Protection Plan with theft cover
262,-
one-timeProtection Plan - Monthly cancelable
11,60
per monthProtection Plan with theft cover - Monthly cancelable
14,12
per monthA good smartphone, as we have come to expect from Motorola.
Carlos Chaves
24 June 2026
Automatically translated from Nederlands
Very satisfied, works fast and takes very beautiful photos.
Kurt
3 October 2026
Automatically translated from Nederlands
I have been using the device for a few months now. And I have to say, I still haven't come across anything that isn't to my liking. I am a person who tends to stick to something familiar, but my previous smartphone was more of a step backward. And this one is two steps forward. At first, I was a bit hesitant to switch to another brand, but I haven't regretted it for a single second. The device is simply very good for its price range. It works smoothly, fits well in the hand, the battery lasts a long time, and the ease of use is truly wonderful. The camera is also certainly very good. Truly a very good and beautiful device.
Frederik Brion
29 October 2026
Automatically translated from Nederlands
499,-
Recommended price by Motorola
Size mobile phone | Large | |
|---|---|---|
Camera quality | Very good | |
Speed class | Good | |
Screen quality | Very good | |
Total storage capacity | 256 GB | |
Charging speed | Very fast | |
Year introduced | 2026 | |
Screen size | 6,78 inches |
Large
Large
Large
Large
Average
Very good
Excellent
Excellent
Very good
Excellent
Good
Good
Good
Standard
Very good
6,5 Ah
6500 mAh
6,5 Ah
5 Ah
4 Ah
According to our mobile phone expert
With the telephoto lens, you can zoom in up to 3.5 times without losing image quality.
Thanks to the large 6,500mAh battery, your smartphone doesn't run out quickly.
With a separately available 90W fast charger, you can charge the battery to about 70% in 30 minutes.
You can't easily use the large 6.78-inch screen with 1 hand.
499,-
Recommended price by Motorola
Trade in your old smartphone for a discount on your new device
Current product
Retail price Motorola
599,-499,-
Retail price Xiaomi
749,90539,-
Retail price Xiaomi
749,90539,-
511,-
649,-
In stock
In stock