Free delivery to just over the doorstep of your home
Live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We’ll deliver the appliance to just over your home's doorstep.
Take old product with us
We’re happy to take your old appliance with us for free when it’s ready at the front door
5 stars
0
4 stars
1
3 stars
0
2 stars
0
1 star
1
For me, this TV is the worst purchase of the century. I can't get it to work. No, I am not a technophobe.
Intended to replace an approximately 13-year-old Samsung. I had to put the old device back. That one does do what you would expect from a TV.
Mathieu
31 August 2026
Automatically translated from Nederlands
Very good
Mevr Liskamp
2 September 2026
Automatically translated from Nederlands
329,-
329,-
Product number | 984083 | |
|---|---|---|
Manufacturer code | QE32Q5FAAUXXN | |
Brand | Samsung | |
Processing of your defect | At your home | |
Old product returned for free |
Screen type | QLED | |
|---|---|---|
Screen size | 32 inches | |
Sharpness | Full HD (1080p) | |
Refresh rate | 50 Hz | |
Color depth | 1 billion colors (10-bit) | |
Anti-glare coating | No anti-glare |
Local dimming | ||
|---|---|---|
HDR support | ||
Type of HDR | HDR10, HDR10+, HLG | |
Input lag | 9,8 ms |
Smart TV | ||
|---|---|---|
Smart platform type | Extensive | |
Smart platform | Tizen | |
Bluetooth | ||
DLNA | ||
AirPlay | ||
AirPlay version | AirPlay 2 | |
Chromecast built in | ||
Media player |
Sound quality according to Coolblue | Stand | |
|---|---|---|
Built-in soundbar | ||
Number of speakers | 2 | |
Continuous/nominal total output capacity (RMS) | 10 W | |
Subwoofer | ||
Q-Symphonyq | ||
Dolby Atmos support |
One Connect Box | ||
|---|---|---|
Ambient Mode | ||
Art Mode | ||
Sleep timer | ||
Light sensor | ||
Pivotable stand |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Samsung One Remote | ||
Voice control |
CI/CI+ slot | ||
|---|---|---|
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2), Satellite (DVB-S), Satellite (DVB-S2) | |
DVB-T Twin tuner | ||
DVB-S Twin tuner |
Antenna connector | ||
|---|---|---|
Female HDMI Type A port version | 2.1 | |
Number of Female HDMI type A 2.1 ports | 2 | |
HDMI eARC | ||
Digital optical connector | ||
Headphone jack | ||
USB port | ||
Component video connector | ||
Composite connector | ||
Network connector | ||
RCA connector | ||
VGA connector |
VESA mount option | ||
|---|---|---|
VESA mount | 200x200mm | |
Including TV mount |
Energy label | F | |
|---|---|---|
Energy consumption per 1000h | 27 kWh | |
Energy consumption HDR per 1000h | 51 kWh |
Color | Black | |
|---|---|---|
Height | 43,8 cm | |
Width | 73,29 cm | |
Depth | 7,44 cm | |
Weight | 4 kg | |
Height including stand | 45,15 cm | |
Width including stand | 73,29 cm | |
Depth with stand | 11,73 cm | |
TV stand type | 2 stands | |
Leg stands adjustable in height | ||
Leg stands adjustable in width | ||
Stand height | 1,35 cm | |
Space between leg stands | 60,17 cm | |
Total weight including stand | 4,1 kg | |
Year introduced | 2026 |
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
50 Hz
50 Hz
Full HD (1080p)
Full HD (1080p)
1 billion colors (10-bit)
17 million colors (8-bit)
QLED
QLED
According to our television expert
High brightness with vivid colors: thanks to the Quantum Dots, you’ll enjoy higher brightness and realistic colors.
Sharp image for TV programs: thanks to the Full HD resolution, standard TV programs look sharp on screen.
Lots of apps via Tizen: via Tizen, you get access to various apps and streaming services, such as Netflix and YouTube.
Less sharp than 4K: this TV shows less sharp images than a 4K TV.
Less smooth images: the images are less smooth because of the 50Hz refresh rate.
329,-
469,-
In stock
In stock