Second Chance Bosch SMS8TCI04E
State of this product
The product has a scratch on the side (left).
Returned
·
Visibly damaged
Choose your Second Chance version
Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
Specifications
Product
Product number | 960328 | |
|---|---|---|
Manufacturer code | SMS8TCI04E | |
Brand | Bosch | |
Processing of your defect | At your home | |
Old product returned for free |
General features
Appliance placement | Freestanding | |
|---|---|---|
Type of dishwasher | Freestanding | |
Drying method | Zeolite (extra dry dishes) | |
Maximum noise level | 42 dB | |
Color | Silver |
Dimensions
Height | 84,5 cm | |
|---|---|---|
Width | 60 cm | |
Depth | 60 cm | |
Adjustable legs | ||
Detachable top | ||
Height without top | 81,5 cm | |
Weight | 52,2 kg |
Layout
Cutlery compartment type | Drawer | |
|---|---|---|
Height-adjustable cutlery tray | ||
Space for dishes | Medium | |
Number of place settings | 14 | |
Maximum dishware diameter upper rack | 21 cm | |
Maximum dishware diameter lower rack | 30 cm | |
Customizable layout | ||
Adjustable upper rack | ||
Collapsible supports upper rack | ||
Collapsible supports lower rack |
Functions & Programs
Floor projection | No | |
|---|---|---|
Interior lighting | ||
Automatic dishwasher detergent feed | ||
Half load function | ||
Load sensor | ||
Shorten cycle function | ||
Washing programs | Anti-bacterial, Automatic, Delicate, Eco, Intensive, Machine cleaning, Pre-rinse, Short, Silent night cycle, Standard | |
Brand-specific functions | Bosch Extra Clean Zone, Bosch Home Connect, Bosch HygienePlus, Bosch IntensiveZone, Bosch PerfectDry, Bosch SpeedPerfect+, Bosch VarioDrawer | |
Extra suitable for type of dishes | Baby bottles, Caked-on pans, Half a load of dishes, Plastic containers |
Washing an drying performance
Washing quality | High-end | |
|---|---|---|
Number of spray arm nozzles | 3 | |
Special spray arm nozzles | ||
Maximum cleaning temperature | 70 °C | |
Number of cleaning temperatures | 6 | |
Intensive zone | ||
Intensive zone upper rack | ||
Speed class | Normal |
Controls
Control options | Touch keys | |
|---|---|---|
Controls via app | ||
Start delay | ||
Automatic shut-off option | ||
Control panel language | Dutch, English, French, German, Symbols |
Energy and water consumption
Energy label | A | |
|---|---|---|
Energy-saving over lifespan | 300 euros | |
Energy consumption per cycle | 0,54 kWh | |
Annual energy consumption | 151,2 kWh | |
Annual energy costs | 45,36 euros | |
Water use per cycle | 9,5 l | |
Annual water use | 2660 l | |
Annual water costs | 3,72 euros | |
Eco cycle duration | 295 min |
Material and connectors
Build quality | High-end | |
|---|---|---|
Interior material | Stainless steel | |
Type of motor | Inverter | |
Type of guide rails | Pressed with transition piece | |
Bearing wheels | ||
Water connector | Cold and warm water | |
Leak protection | ||
Leak protection range | Safest | |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Detachable supply hose | ||
Inlet hose length | 1,65 m | |
Detachable drain hose | ||
Drain hose length | 1,9 m |
This is the one
Returned · Visibly damaged
- Used for up to 30 days
- Returned product repackaged
- Complete