Never available again
View alternatives in the sidebar
Insure your mobile phone
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
How do I insure my mobile phone?
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan with theft cover
195,-
one-time3-year Protection Plan with theft cover
292,-
one-timeProtection Plan - Monthly cancelable
8,42
per monthProtection Plan with theft cover - Monthly cancelable
10,54
per month
Specifications
Product
Product number | 798023 | |
|---|---|---|
Manufacturer code | LGNL-H930-V30-SLV | |
Brand | LG | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
General
Mobile phone type | Smartphone |
|---|
Update policy
Year introduced | 2017 | |
|---|---|---|
Operating system | Android | |
Android One |
Physical properties
Height | 15,17 cm | |
|---|---|---|
Width | 7,54 cm | |
Depth | 0,74 cm | |
Weight | 158 g | |
Color | Silver | |
Water-resistant | ||
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Mono |
Processor and memory
Processor | Snapdragon | |
|---|---|---|
Clock speed primary processor | 2,45 GHz | |
Number of primary processor cores | Quad-Core (4) | |
Total storage capacity | 64 GB | |
Internal RAM | 4 GB | |
Memory card reader | ||
Expandable storage capacity up to | 512 GB |
SIM card
SIM free | ||
|---|---|---|
Dual SIM |
Rear cameras
Camera quality | Excellent | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 16 MP | |
Autofocus | ||
Video function | ||
Video Recording quality | 4K | |
Rear flash | ||
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,6 - 1,9 | |
Flash type | Dual LED | |
Type of image sensor | 1/3.1'' | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 13 MP | |
Fixed aperture second rear camera | 1,9 | |
Type of image stabilization second rear camera | No image stabilization | |
Third rear camera |
Front cameras
Front Camera | ||
|---|---|---|
Number of megapixels front camera | 5 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen
Screen size | 6 inches | |
|---|---|---|
Resolution height | 2880 pixels | |
Resolution width | 1440 pixels | |
Pixel density | 538 ppi | |
Touchscreen | ||
Sharpness | Quad HD (1440p) | |
Screen type | OLED | |
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 5 |
Battery
Battery/battery capacity | 3300 mAh | |
|---|---|---|
Replaceable battery |
Connectivity
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack |
Sensors
Fingerprint identity sensor | ||
|---|---|---|
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |