Huawei P20 Pro Blue
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our mobile phone expert
The Huawei P20 Pro is the first smartphone to feature 3 cameras, at 40, 16, and 8 megapixels respectively, on the back of the device. The camera recognizes up to 20 different scenarios, so it can help you to take better photos. Thanks to the partial optical zoom, the details in your zoomed-in photos will still be clear. That means you can effortlessly take professional-looking photos, and easily create a bokeh effect, for example. You can take crystal-clear selfies with the 24-megapixel selfie camera, and store your photos in the ample memory of 128GB. Thanks to the large 4000mAh battery, you can easily last a day and a half without charging your phone. In addition, you can switch between apps quickly thanks to the 6GB of RAM.
Size mobile phone | Large | |
Camera quality | Excellent | |
Speed class | Very good | |
Screen quality | Very good | |
Total storage capacity | 128 GB | |
Year introduced | 2018 | |
Screen size | 6,1 inches |
5 stars
14
4 stars
0
3 stars
1
2 stars
0
1 star
0
Have been using Huawei devices for years. This one takes the cake. The price / quality is very good. Installing the backup with apps and syncing the email accounts was a breeze. In short, processor speed, camera(s) audio quality and display quality are certainly competitive with the fat smartphones of other brands.
Kees KRIJNEN
1 November 2018
Automatically translated from Dutch
Battery is really very good, can easily last 2 days and the pictures are better than with many cameras
Thomas Janse
30 November 2018
Automatically translated from Dutch
Great device with a great camera!!
Rob
18 April 2018
Automatically translated from Dutch
Product number | 806994 | |
Manufacturer code | 51092FGV | |
Brand | Huawei | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
Mobile phone type | Smartphone | |
Recommended for use | Gaming, Internet, social media, and light games, Making photos and videos, Watching movies and series |
Year introduced | 2018 | |
Introduction month | March | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 8.0 Oreo | |
Update to Android version possible | Android 10 | |
Latest Android version | ||
Expected number of remaining Android updates | 0 | |
Assessment remaining Android updates | Standard | |
Expected frequency security updates | Every month | |
Expected date of last security update | March 2020 | |
Assessment remaining security updates | Mediocre | |
Review update policy | Mediocre |
Size mobile phone | Large | |
Height | 15,5 cm | |
Width | 7,38 cm | |
Depth | 0,765 cm | |
Weight | 174 g | |
Color | Blue | |
Water-resistant | ||
IP certification | IP67 | |
Shockproof | ||
Sound reproduction | Stereo |
Speed class | Very good | |
Processor | Kirin | |
Clock speed primary processor | 2,36 GHz | |
Number of primary processor cores | Quad-Core (4) | |
Total storage capacity | 128 GB | |
Internal RAM | 6 GB | |
Memory card reader |
SIM free | ||
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for SIM card or memory card | |
Samsung region lock |
Camera quality | Excellent | |
Built-in camera | ||
Total number of megapixels | 40 MP | |
Autofocus | ||
Type of autofocus | Laser autofocus, Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,8 | |
Flash type | Dual LED | |
HDR support camera | ||
Type of image sensor | 1/1.7" | |
Second rear camera | ||
Rear camera 2 lens type | Monochrome | |
Number of megapixels second rear camera | 20 MP | |
Fixed aperture second rear camera | 1,6 | |
Type of image stabilization second rear camera | Optical Image Stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Laser autofocus, Phase detection autofocus | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Telephoto lens | |
Number of megapixels third rear camera | 8 MP | |
Fixed aperture third rear camera | 2,4 | |
Autofocus third rear camera | ||
Type of autofocus third rear camera | Laser autofocus, Phase detection autofocus | |
Type of image stabilization third rear camera | Optical image stabilization | |
Optical zoom function third rear camera | ||
Optical zoom third rear camera | 3 | |
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
Front camera type | Notch in screen | |
Number of megapixels front camera | 24 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,1 inches | |
Screen-to-body ratio | 81,46 % | |
Screen quality | Very good | |
Resolution height | 2240 pixels | |
Resolution width | 1080 pixels | |
Pixel density | 408 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | OLED | |
Scratch resistant | ||
HDR support | ||
Type of HDR | HDR10 |
Battery life according to customers | Very good | |
Battery/battery capacity | 4000 mAh | |
Quick charge functionality | ||
Fast charge type | Huawei SuperCharge, Quick Charge 2.0 | |
Power wired fast charging | 22,5 W | |
Wireless charging | ||
Replaceable battery |
Built-in WiFi | ||
WiFi standards | Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 4.2 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Fingerprint identity sensor | ||
Placement fingerprint sensor | On the home button | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |