Fossil Q Commuter Hybrid FTW1161
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our smartwatch expert
The Fossil Q Commuter Hybrid is a classic watch with integrated smart technology. 1 push of the button on the side of the watch makes the watch show the date or a second time zone. Connect the watch to your smartphone using Bluetooth, and the second watch face will display notifications during incoming calls or messages. By using the accompanying app, you can decide what type of notifications you wish to receive. The second watch face also shows the number of steps you've taken, allowing you to know if you've had enough exercise.
Compatible with operating system | Android, iOS | |
|---|---|---|
Type of heart rate measurement | Optical heart rate measurement | |
Independent music player | ||
Width | 4,2 cm |
5 stars
1
4 stars
1
3 stars
0
2 stars
0
1 star
0
Nice size and design, smart functions are also easy to set. Nice that it is not such a touch screen, but a regular dial. Was first looking to turn it on, so that happens automatically after pairing with the app.
M. Bakker
10 March 2019
Automatically translated from Dutch
Wears smoothly and beautiful design. Received many compliments
A.M. Rijnsburger
11 May 2019
Automatically translated from Dutch
Product number | 817595 | |
|---|---|---|
Manufacturer code | FTW1161 | |
Brand | Fossil | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Compatible with operating system | Android, iOS | |
|---|---|---|
Operating system | Brand-specific | |
Year introduced | 2018 |
Watch case color | Black | |
|---|---|---|
Watch case material | Stainless steel | |
Watch case shape | Round | |
Width | 4,2 cm | |
Depth | 1,3 cm | |
Weight | 118 g | |
Water resistance | 3 |
Watch strap material | Metal | |
|---|---|---|
Watch strap color | Black | |
Closure type | Snap closure | |
Interchangeable watch strap | ||
Compatibility watch strap | Universal | |
Minimum wrist circumference | 20 cm | |
Maximum wrist circumference | 20,5 cm |
Data display | Analog | |
|---|---|---|
Type of glass | Mineral |
Wireless charging |
|---|
Bluetooth | ||
|---|---|---|
ANT+ | ||
Independent music player | ||
Music controls | ||
Built-in microphone | ||
Built-in speakers | ||
Smartphone notifications | Music controls, Notifications, Receive messages | |
App installation possible | ||
Camera operation | ||
NFC |
Pedometer | ||
|---|---|---|
Speedometer | ||
Calorie counter | ||
Measures stairs climbed |
Heart rate measurement | ||
|---|---|---|
Type of heart rate measurement | Optical heart rate measurement |
Oximeter | ||
|---|---|---|
Average heart rate during sleep |
Recommended for sports | Hiking | |
|---|---|---|
Adjust sport profiles | ||
Measure fitness age | ||
Interval training | ||
VO2 max measurement | ||
Automatic pausing | ||
Measures minutes of intensive training | ||
Measures average speed during activity | ||
Lap counter |
Compass | ||
|---|---|---|
Altimeter | ||
Accelerometer | ||
Thermometer |
Alarm function | ||
|---|---|---|
Emergency button | ||
Geofencing |