Sony Xperia XZ3 Black
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our mobile phone expert
Comfortably watch movies and videos on the large, 6-inch Quad HD screen of the Sony Xperia XZ3. The curved screen edges are equipped with side sense technology, which allows you to easily open apps and take photos. The smartphone is equipped with a 19-megapixel camera that you can use to capture sharp images. Videos are also high-quality, thanks to the 4K resolution. On top of that, it's possible to record in super slow motion. Easily take clear selfies with the 13-megapixel selfie camera. The Xperia XZ3 has a 3,300mAh battery capacity, which means you don't have to worry about an empty battery. If the battery is almost empty, you can quickly charge it with the quick charge functionality.
Camera quality | Good | |
|---|---|---|
Speed class | Very good | |
Screen quality | Very good | |
Total storage capacity | 64 GB | |
Year introduced | 2018 | |
Screen size | 6 inches |
5 stars
21
4 stars
2
3 stars
0
2 stars
0
1 star
0
Sony is just good (I think)
René van Galen
12 October 2018
Automatically translated from Dutch
nice and fast, nice screen to look at
skiperror
27 October 2018
Automatically translated from Dutch
Never regretted a Sony smartphone and certainly not now.
Glenn Sameys
1 December 2018
Automatically translated from Dutch
Product number | 818964 | |
|---|---|---|
Manufacturer code | 1316-2454 | |
Brand | Sony | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Mobile phone type | Smartphone |
|---|
Year introduced | 2018 | |
|---|---|---|
Operating system | Android | |
Android One |
Height | 15,8 cm | |
|---|---|---|
Width | 7,3 cm | |
Depth | 1 cm | |
Weight | 195 g | |
Color | Black | |
Water-resistant | ||
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo |
Speed class | Very good | |
|---|---|---|
Processor | Qualcomm Snapdragon 845 | |
Clock speed primary processor | 2,7 GHz | |
Number of primary processor cores | Octa-Core (8) | |
Total storage capacity | 64 GB | |
Internal RAM | 4 GB | |
Memory card reader | ||
Expandable storage capacity up to | 512 GB |
SIM free | ||
|---|---|---|
Dual SIM |
Camera quality | Good | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 19 MP | |
Autofocus | ||
Type of autofocus | Laser autofocus, Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Electronic image stabilization | |
Aperture | 1,8 | |
Flash type | Dual LED | |
HDR support camera | ||
Type of image sensor | 1/2.3" | |
Second rear camera | ||
Third rear camera | ||
Fourth rear camera |
Front Camera | ||
|---|---|---|
Number of megapixels front camera | 13 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6 inches | |
|---|---|---|
Screen quality | Very good | |
Resolution height | 2880 pixels | |
Resolution width | 1440 pixels | |
Pixel density | 537 ppi | |
Touchscreen | ||
Sharpness | Quad HD (1440p) | |
Screen type | OLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 5 | |
HDR support | ||
Type of HDR | HDR10 |
Battery/battery capacity | 3330 mAh | |
|---|---|---|
Replaceable battery |
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector |
Fingerprint identity sensor | ||
|---|---|---|
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |