Acer Aspire 3 A315-22-63D5
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our laptop expert
The Acer Aspire 3 A315-22-63D5 is a 15.6-inch laptop on which you can browse the internet, type reports for school, and open several internet tabs simultaneously. Listen to music on Spotify while you're reading a blog or opening a spreadsheet, because with 8GB of RAM, this Acer doesn't slow down. Starting the laptop is very easily done, since the SSD starts Windows in only 15 seconds. Do you have a bad wireless connection at home? Thanks to the Ethernet connector, you can just plug in a cable and still have fast Internet. You can use the HDMI input if you want to connect a second monitor or to connect the laptop to your TV.
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus one day after purchase
Screen size | 15,6 inches | |
|---|---|---|
Processor | AMD A6 | |
Internal RAM | 8 GB | |
Total storage capacity | 128 GB | |
Video card | AMD Radeon R5 235 | |
Panel type | IPS panel | |
Touchscreen | ||
Windows OS version | Windows 10 Home |
5 stars
24
4 stars
14
3 stars
5
2 stars
2
1 star
0
Easy to use. Boot up quickly.
Michael De dobbelaere
22 August 2019
Automatically translated from Dutch
It is a nice laptop in terms of keyboard and speed. The laptop only makes a lot of noise with 2 or more tasks that the laptop has to perform. The fan has to work very hard and you can hear that very well. You can't go to school for a day without taking your charger with you, because after about 4 hours of working on your laptop, the battery is empty.
Marlyn ten Hagen
8 September 2019
Automatically translated from Dutch
Works well, not fast but purely for school use a good laptop.
John Weerden
2 October 2019
Automatically translated from Dutch
Product number | 831891 | |
|---|---|---|
Manufacturer code | NX.HE8EH.009 | |
Brand | Acer | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Operating system | Windows | |
|---|---|---|
Screen size | 15,6 inches | |
Processor | AMD A6 | |
Internal RAM | 8 GB | |
Total storage capacity | 128 GB | |
Video card | AMD Radeon R5 235 | |
Touchscreen |
Panel type | IPS panel | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 60 Hz | |
Screen reflection | Anti-glare | |
Adaptive Sync |
Processor cores | Dual-Core (2) | |
|---|---|---|
Processor code name | Stoney Ridge | |
Clock speed | 1,6 GHz | |
Turbo speed | 2,4 GHz | |
Cache memory | 1 MB |
Memory composition | 1x 8GB | |
|---|---|---|
Memory slot 1 | 8 GB | |
Total number of RAM slots | 1 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 128 GB | |
Hard drive type | NVMe, PCIe |
Type of video card | Shared |
|---|
Windows OS version | Windows 10 Home | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Laptop model | Laptop | |
|---|---|---|
Color | Black | |
Material | Plastic | |
Height | 1,99 cm | |
Width | 36,3 cm | |
Depth | 25 cm | |
Weight | 1,9 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless AC, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 4.0 |
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | Standard USB-A | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 2.0, 3.1 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 1.4 | |
DisplayPort connector | ||
VGA connector | ||
Number of Ethernet ports | 1 | |
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) |
Battery technology | Lithium-ion | |
|---|---|---|
Maximum battery life | 5,5 hours | |
Battery life according to customers | Good |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor |
Extra installed software |
|---|