2x Samsung LU28E570DS/EN
Never available again
View alternatives in the sidebar
Specifications
Product
Product number | 722237 | |
|---|---|---|
Manufacturer code | LU28E570DSL/EN | |
Brand | Samsung | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen
Screen size | 28 inches | |
|---|---|---|
Recommended display resolution | 3840x2160 | |
Sharpness | 4K (UHD) | |
Brand-specific image technology | Samsung QLED | |
Aspect ratio | Standard (16:9) | |
Refresh rate | 60 Hz | |
Response time | 1 ms | |
Panel type | TN panel | |
Brightness | 370 cd/m2 | |
Local dimming | ||
HDR support | ||
Contrast ratio | 1000 | |
Touchscreen | ||
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | sRGB | |
sRGB color coverage percentage | 100 % | |
Color depth | 17 million colors (8-bit) | |
Adaptive Sync | ||
Type of adaptive sync | FreeSync | |
Resolution width | 3840 pixels | |
Resolution height | 2160 pixels | |
Anti-reflection type | Anti glare | |
Horizontal viewing angle | 170 ° |
Physical properties
Height | 46,9 cm | |
|---|---|---|
Width | 66,09 cm | |
Depth | 18,71 cm | |
Weight | 5,28 kg | |
Color | Black, Silver | |
Including stand | ||
Material | Metal, Plastic | |
Cable management | ||
Appearance | Neutral | |
Curved |
Connectors and connections
Number of HDMI connectors | 2 | |
|---|---|---|
Number of Female HDMI type A 2.0 ports | 2 | |
Number of headphone jacks | 1 | |
Type of headphone connection | 3.5mm (TRRS) | |
Number of Female Standard DisplayPort 1.2 ports | 1 | |
Number of female 3.5mm TS Audio Jack ports | 1 | |
Number of female 3.5mm TRRS Audio Jack ports | 1 | |
Suitable for daisy chaining |
Included
Included by default | DisplayPort cable |
|---|
Adjustability
Adjustable in height | ||
|---|---|---|
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 75x75mm |
Energy consumption
Energy label | G | |
|---|---|---|
Energy consumption standby | 0,3 W | |
Energy consumption active | 45 W |
Other properties
Built-in speakers | ||
|---|---|---|
Webcam | ||
Split screen | ||
Kensington lock | ||
Best tested |
Quality properties
Image quality according to customers | Very good | |
|---|---|---|
Design according to customers | Nice | |
Recommended for use | Gaming, Internet, email, and text processing, Watching movies in 4K |