Philips 70PUS6504
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Product number | 841861 | |
|---|---|---|
Manufacturer code | 70PUS6504/12 | |
Brand | Philips | |
Processing of your defect | At your home | |
Old product returned for free |
Image quality | Good | |
|---|---|---|
Screen type | LED-LCD | |
Screen size | 70 inches | |
Sharpness | 4K (UHD) | |
Refresh rate | 50 Hz | |
Color depth | 17 million colors (8-bit) | |
Recommended for television use | [Watching standard TV] |
Quality viewing angle | Good | |
|---|---|---|
Pixel structure | RGB | |
Local dimming | ||
Type local dimming | Backlit | |
HDR support | ||
Type of HDR | Dolby Vision, HDR10, HDR10+, HLG | |
Input lag | 40 ms | |
Perfect Motion Rate (Philips) | 1000 |
Smart TV | ||
|---|---|---|
Smart platform type | Basic | |
Smart platform | Basic platform | |
Guaranteed support with updates | 24 months after release date | |
Not supported popular apps | Disney+, KPN, Pathé, Spotify, Ziggo GO | |
Built-in WiFi | ||
Bluetooth | ||
DLNA | ||
AirPlay | ||
Media player |
Built-in soundbar | ||
|---|---|---|
Number of speakers | 2 | |
Continuous/nominal total output capacity (RMS) | 20 W | |
Subwoofer | ||
Dolby Atmos support |
Sleep timer | ||
|---|---|---|
Light sensor | ||
Best tested | ||
Pivotable stand | ||
Ambilight |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Voice control |
CI/CI+ slot | ||
|---|---|---|
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2), Satellite (DVB-S), Satellite (DVB-S2) | |
DVB-T Twin tuner | ||
DVB-S Twin tuner |
Antenna connector | ||
|---|---|---|
Female HDMI Type A port version | 2.0 | |
Digital optical connector | ||
Headphone jack | ||
USB port | ||
Component video connector | ||
Composite connector | ||
Network connector | ||
RCA connector | ||
VGA connector |
VESA mount option | ||
|---|---|---|
VESA mount | 400x200mm | |
Including TV mount |
Energy label | A |
|---|
Color | Black | |
|---|---|---|
Height | 89,4 cm | |
Width | 158,1 cm | |
Depth | 8,61 cm | |
Weight | 30,1 kg | |
Height including stand | 91,24 cm | |
Width including stand | 158,1 cm | |
Depth with stand | 28,45 cm | |
Stand height | 8,2 cm | |
Total weight including stand | 30,5 kg | |
Year introduced | 2019 |
Screen size | 70 inches | |
|---|---|---|
Image quality | Good | |
Smart platform | Basic platform | |
Refresh rate | 50 Hz | |
Screen type | LED-LCD | |
Sharpness | 4K (UHD) |
According to our television expert
Even the smallest details of the image are clearly visible thanks to the 4K UHD resolution.
Smart TV gives you access to apps, games, and online entertainment.
You connect different devices to the 3 HDMI connectors of the TV at the same time.
The basic smart program offers less apps and settings than Android.
Due to the 50Hz refresh rate, fast-moving images aren't always displayed smoothly.
The Philips 70PUS6504 sharply displays your movies, games, or online videos. This television has 4K support, so you can watch images that are 4 times sharper than standard Full HD images. Connect the TV to the internet to access convenient smart functions. This way, you can easily switch to a YouTube video or your Netflix account. The phone is equipped with 3 HDMI inputs, so you can connect multiple devices at the same time. Think of a Blu-ray player, a digital decoder, and a soundbar.
Sound quality
User friendliness
Image quality
Design
It's great TV. I had been looking for a good affordable TV for a while, saved up for a long time and came across this one. It is easy to use, light weight, responds quickly. Highly recommended. And luckily fast delivery, good service from cool blue! I am very satisfied.
Dean
31 October 2019
Automatically translated from Nederlands
Price-quality ratio is good.
Max
7 February 2020
Automatically translated from Nederlands
Good TV good for gaming and nice for netflix
Juninho casellas ortiz
19 November 2019
Automatically translated from Nederlands