Refurbished iPhone X 64GB Space Gray (As good as new)
Never available again
View alternatives in the sidebar
Insure your refurbished mobile phone
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my refurbished mobile phone?
First, add your refurbished mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan with theft cover
162,-
one-time3-year Protection Plan with theft cover
243,-
one-time
Need help with your choice?
Are you looking for a refurbished iPhone? In this article, we're happy to help you choose. You can read about the size, the camera, and other functions that you're looking for in an iPhone.
A 2-year warranty on refurbished iPhone models
You always get a 2-year warrant on a refurbished iPhone, just like with the new iPhone models. In garantie van een refurbished iPhone?"> this article, you can read everything on the warranty and repair for refurbished iPhone models.
Specifications
Product
Product number | 858428 | |
|---|---|---|
Manufacturer code | RND-P10164 | |
Brand | Renewd | |
Processing of your defect | Via Coolblue |
General properties
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Gaming, Internet, social media, and light games, Making photos and videos, Watching movies and series |
Operating system and update policy
Operating system | iOS | |
|---|---|---|
Latest iOS version | ||
Year introduced | 2017 |
Physical properties
Refurbished condition | As good as new | |
|---|---|---|
Always original Apple parts | ||
Size mobile phone | Average | |
Height | 14,36 cm | |
Width | 7,1 cm | |
Depth | 0,77 cm | |
Weight | 174 g | |
Color | Black | |
Material | Glass, Metal | |
IP certification | IP67 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Processor and RAM
Processor | A11 Bionic chip | |
|---|---|---|
Speed class | Good | |
Total storage capacity | 64 GB | |
Internal RAM | 3 GB | |
Memory card reader |
SIM card
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot |
Rear camera
Camera quality | Good | |
|---|---|---|
Total number of megapixels | 12 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Flash type | Quad LED with True Tone and Slow Sync | |
HDR support camera | ||
Type of image sensor | 1/3" | |
Second rear camera | ||
Rear camera 2 lens type | Telephoto lens | |
Number of megapixels second rear camera | 12 MP | |
Fixed aperture second rear camera | 2,4 | |
Type of image stabilization second rear camera | Optical Image Stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Phase detection autofocus | |
Optical zoom function second rear camera | ||
Third rear camera |
Front camera
Front Camera | ||
|---|---|---|
Number of megapixels front camera | 7 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | Optical Image Stabilization | |
Front flash | ||
Second front camera |
Screen
Screen size | 5,8 inches | |
|---|---|---|
Screen-to-body ratio | 84,62 % | |
Screen quality | Very good | |
Pixel density | 458 ppi | |
Touchscreen | ||
Sharpness | Apple HDR | |
Screen type | OLED | |
Scratch resistant | ||
HDR support |
Battery
Battery/battery capacity | 2716 mAh | |
|---|---|---|
Battery technology | Lithium-ion | |
Replaceable battery | ||
Quick charge functionality | ||
Wireless charging | ||
Power wireless fast charging | 5 W |
Connectivity
Internet connection options | 4G | |
|---|---|---|
Built-in WiFi | ||
Bluetooth | ||
NFC | ||
Headphone jack | ||
Lightning connector | ||
USB port |
Sensors
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |