Samsung BRB30705EWW
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Hinge system | Sliding door | |
|---|---|---|
Built-in niche height | 193,8 - 194,2 cm | |
Height of lower cabinet door | 67 - 73,1 cm | |
Built-in niche width | 56 - 56,8 cm | |
Built-in niche depth | 56 - 58 cm | |
Energy label | E | |
Freezer compartment | ||
Anti-ice buildup | No Frost (never defrost) |
According to our fridge expert
5 stars
0
4 stars
1
3 stars
0
2 stars
0
1 star
0
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your fridge to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
56,-
one-time5-year Protection Plan
79,-
one-timeNote: without the right type, the right niche dimensions, and right front panel height, the Samsung BRB30705EWW doesn't fit. Check if the opening in your kitchen cabinet, the one where you want to build-in the fridge, has the right niche dimensions and whether the front panel has the right height. Also check if you have the right hinge system. Read what to keep in mind here.
Product number | 888774 | |
|---|---|---|
Manufacturer code | BRB30705EWW/EF | |
Brand | Samsung | |
Processing of your defect | At your home | |
Old product returned for free |
Appliance placement | Built-in | |
|---|---|---|
Fridge/freezer model | Built-in fridge freezer combination | |
Collection color | White | |
Maximum noise level | 35 dB | |
Inverter compressor | ||
Display |
Hinge system | Sliding door | |
|---|---|---|
Built-in niche height | 193,8 - 194,2 cm | |
Built-in niche width | 56 - 56,8 cm | |
Built-in niche depth | 56 - 58 cm | |
Height of lower cabinet door | 67 - 73,1 cm |
Height | 193,5 cm | |
|---|---|---|
Width | 54 cm | |
Depth | 55 cm | |
Weight | 69,5 kg | |
Cable length | 2,5 m |
Net capacity | 297 l | |
|---|---|---|
Reversible door | ||
Suitable for shed or garage | Yes, if above 10°C | |
Minimum ambient temperature | 10 °C | |
Maximum ambient temperature | 43 °C | |
Dispenser |
Net capacity of cooling compartment | 224 l | |
|---|---|---|
Usability fresh zone | Only meat and fish | |
Supercooling | ||
Air circulation | ||
Interior temperature display | ||
Temperature control | Digital: options |
Freezer compartment | ||
|---|---|---|
Anti-ice buildup | No Frost (never defrost) | |
Net capacity of freezer compartment | 74 l | |
Freezer compartment location | Below | |
Number of freezer compartments | 3 | |
Super freeze |
Number of shelves | 4 | |
|---|---|---|
Number of crisper drawers | 2 | |
Bottle rack |
Energy label | E | |
|---|---|---|
Annual energy consumption | 229 kWh | |
Annual energy costs | 68,7 euros |