SteelSeries Apex 3 TKL
Choose your keyboard
85% (Tenkeyless)
|
Black
Choose your keyboard
Keyboard size
Color: Black
Specifications
Product
Product number | 893854 | |
|---|---|---|
Manufacturer code | 64831 | |
Brand | SteelSeries | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Keyboard keys
Keyboard layout | QWERTY | |
|---|---|---|
Geographic keyboard layout | US layout | |
Physical keyboard layout | ANSI | |
Typing comfort | Mid-range | |
Backlit keyboard | ||
Spill-resistant | ||
Number of colors lighting | 16.8 million | |
Brightness of backlight adjustable | ||
Programmable keys | ||
Multimedia shortcuts | ||
Flat keys | ||
Suitable for gaming | ||
Recommended for game genre | First Person Shooter, MOBA, RPG | |
Mechanical keyboard | ||
Macro keys |
Connectivity
Connection type | Wired | |
|---|---|---|
Type of USB port | Standard USB-A | |
Cable length | 1,8 m | |
Bluetooth |
Power supply
Power supply type | USB port PC/laptop |
|---|
Physical properties
Keyboard size | 85% (Tenkeyless) | |
|---|---|---|
Keyboard composition | Keyboard | |
Ergonomic design | ||
Height | 4 cm | |
Width | 36,4 cm | |
Depth | 15 cm | |
Wrist rest | ||
Color | Black | |
Weight | 639 g |
Gaming properties
Gaming keyboard suitable for activity type | Console gaming, On the go and LAN parties | |
|---|---|---|
Gaming keyboard suitable for game type | All-round games |