Gold, White
Better model
5 stars
12
4 stars
4
3 stars
0
2 stars
0
1 star
0
Battery life
Wearing comfort
Design
Options
Many options, heart rate is accurately monitored. It was different with my Fitbit.
Medisa
2 January 2024
Automatically translated from Nederlands
I've been using the smartwatch for almost 11 months now. I wear it every day, but never while showering or doing other activities where it might get wet. To my surprise, I realized today that everything that should have been gold has now turned silver. Apparently, the entire gold coating wore off within a year without exposure to water. Otherwise, I'm also careful with the smartwatch, which is a real shame.
Kimberley
2 November 2025
Automatically translated from Nederlands
Apple Watch 7 exchanged for the Garmin Venu 3s. A good choice for me. Works great as a smartwatch but even better as a sports watch.
Lesley
24 November 2023
Automatically translated from Nederlands
Quality of sports readings
Very goodQuality of health readings
ExcellentOur digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our smartwatch expert
Thanks to the long battery life, you only need to charge this smartwatch twice a month or less.
This watch gives you insight into your fitness and tips to improve your workouts.
You get insights into your health and tips to help you improve it.
Health measurements are less accurate, and you won’t detect conditions like sleep apnea.
The watch is small, so it looks best on a wrist circumference of up to 15cm.
Quality of sports readings
Very goodQuality of health readings
Excellent364,-
364,-
Product number | 934793 | |
|---|---|---|
Manufacturer code | 010-02785-04 | |
Brand | Garmin | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Compatible with operating system | Android, iOS | |
|---|---|---|
Required iPhone model | iPhone 6s or later | |
Required Android version smartphone | Android 7.0 or higher | |
Operating system | Garmin OS | |
Year introduced | 2023 | |
Guaranteed support with updates | 48 months after release date |
Watch case color | Gold | |
|---|---|---|
Watch case material | Plastic | |
Watch case shape | Round | |
Height | 41 mm | |
Width | 41 mm | |
Weight | 40 g | |
Size watch case | Small | |
Watch case size | 41 mm | |
Recommended for wrist circumference | 13 - 15 cm | |
Total storage capacity | 8 GB | |
Shockproof |
Watch strap material | Plastic | |
|---|---|---|
Watch strap color | White | |
Closure type | Buckle | |
Watch strap connection width | 18mm | |
Interchangeable watch strap | ||
Compatibility watch strap | Universal |
Screen type | AMOLED | |
|---|---|---|
Always-on display | ||
Data display | Digital | |
Touchscreen | ||
Color screen | ||
Adjustable watch face | ||
Type of glass | Gorilla glass |
Battery life in time mode | 336 hours | |
|---|---|---|
Battery life in sports mode | 21 hours | |
Battery/battery capacity | 0,225 Ah | |
Energy source solar power | ||
Wireless charging |
Internet connection options | WiFi only | |
|---|---|---|
Internet and calls without smartphone | No | |
Bluetooth | ||
ANT+ | ||
Independent music player | ||
Music controls | ||
Built-in microphone | ||
Built-in speakers | ||
Spoken directions | ||
Call options | Answer phone calls and call via smartwatch | |
Smart reply | ||
App installation possible | ||
Camera operation | ||
NFC | ||
Contactless payment | ||
Contactless payment system | Garmin Pay |
Pedometer | ||
|---|---|---|
Measures distance | ||
Speedometer | ||
Calorie counter | ||
Measures stairs climbed |
Heart rate measurement | ||
|---|---|---|
Heart rate zones | ||
Type of heart rate measurement | ECG heart rate measurement, Optical heart rate measurement | |
Heart rate measurement under water |
Quality of health readings | Excellent | |
|---|---|---|
Skin temperature sensor | ||
Oximeter | ||
Blood pressure monitor | ||
EDA sensor | ||
Sleep score | ||
Average heart rate during sleep | ||
Measure recovery during sleep | ||
Menstrual cycle tracking | ||
Pregnancy monitoring |
Quality of sports readings | Very good | |
|---|---|---|
Recommended for sports | Biking, Fitness, Golf, Hiking, Mountaineering, Outdoor, Running, Swimming, Tennis, Water sports, Winter sports | |
Manual training programs | ||
Measure fitness age | ||
Recovery advice | ||
Interval training | ||
VO2 max measurement | ||
Measures average speed during activity | ||
Lap counter | ||
Race prognosis | ||
Measures step distance | ||
Measure running cadence | ||
Measures swimming distance | ||
Measures swimming speed | ||
Swimming lap counter | ||
Connection to fitness machines possible | ||
ATM score | 5 |
Built-in GPS receiver | ||
|---|---|---|
Global satellite navigation system | GLONASS, GPS, Galileo | |
GPS application | Navigation, Route registration |
Compass | ||
|---|---|---|
Altimeter | ||
Barometer | ||
Thermometer |
Fall detection | ||
|---|---|---|
Alarm function | ||
Geofencing |
In stock
In stock
Thanks to Garmin Pay, it's possible to pay contactless with your Garmin Venu 3S Gold/White. Even without having a wallet or smartphone with you. Want to know more about Garmin Pay and how to install it? Read this article.
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your smartwatch to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
33,99
one-time2-year Protection Plan with theft cover
36,99
one-timeProtection Plan - Monthly cancelable
3,79
per monthProtection Plan with theft cover - Monthly cancelable
3,94
per month