17 inches - Full HD - IPS - USB-C
Choose your monitor
Product number | 940129 | |
|---|---|---|
Manufacturer code | 90LM08PG-B01170 | |
Brand | ASUS | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 17,3 inches | |
|---|---|---|
Recommended display resolution | 1920x1080 | |
Sharpness | Full HD (1080p) | |
Aspect ratio | Standard (16:9) | |
Refresh rate | 144 Hz | |
Response time | 5 ms | |
Panel type | IPS panel | |
Brightness | 300 cd/m2 | |
Local dimming | ||
HDR support | ||
Contrast ratio | 800 | |
Touchscreen | ||
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | sRGB | |
sRGB color coverage percentage | 100 % | |
Color depth | Less than 17 million colors (less than 8-bit) | |
Adaptive Sync | ||
Type of adaptive sync | FreeSync Premium | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Anti-reflection type | Anti glare | |
Horizontal viewing angle | 178 ° |
Height | 38,99 cm | |
|---|---|---|
Width | 24,91 cm | |
Depth | 2,06 cm | |
Weight | 1,29 kg | |
Color | Black | |
Including stand | ||
Material | Plastic | |
Cable management | ||
Appearance | Business, Neutral | |
Curved |
Number of HDMI connectors | 1 | |
|---|---|---|
Number of Female HDMI type A 1.4 ports | 1 | |
Number of headphone jacks | 1 | |
Number of USB-C ports | 2 | |
Number of USB 3.0 Female USB-C ports | 2 | |
Type of USB port | USB-C | |
Number of USB ports | 2 | |
Suitable for daisy chaining | ||
USB-C dock |
Included by default | HDMI cable, USB-C cable |
|---|
Adjustable in height | ||
|---|---|---|
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option |
Energy label | E | |
|---|---|---|
Energy consumption standby | 0,5 W | |
Energy consumption active | 18 W | |
Energy consumption per 1000h | 12 kWh | |
Annual energy consumption | 17,52 kWh | |
Annual energy costs | 7,01 euros |
Built-in speakers | ||
|---|---|---|
Webcam | ||
Split screen | ||
Kensington lock |
Recommended for use | Internet, email, and text processing, Office work, On the go, Watching movies in Full HD |
|---|
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your monitor to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
3-year Protection Plan
56,-
one-time5-year Protection Plan
98,-
one-timeHandy to take with you. Cover is good to protect
Carolien
17 January 2025
Automatically translated from Nederlands
It's just a screen, you know...
Hetty
29 September 2026
Automatically translated from Nederlands
Very nice screen, a bit matte which makes it pleasant for the eyes
Adriana
13 September 2025
Automatically translated from Nederlands
369,-
369,-
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
Full HD (1080p)
WUXGA
Full HD (1080p)
2.2K
Full HD (1080p)
144 Hz
60 Hz
60 Hz
60 Hz
100 Hz
IPS panel
OLED
IPS panel
IPS panel
IPS panel
Less than 17 million colors (less than 8-bit)
1 billion colors (10-bit)
17 million colors (8-bit)
Less than 17 million colors (less than 8-bit)
17 million colors (8-bit)
According to our monitor expert
Sharp on a small screen: texts, photos, and videos look sharp on this small screen thanks to the Full HD resolution.
Fewer cables on your desk: you can connect peripherals to the built-in USB-C port and save space.
Easy to take with you: the small size lets you take the screen anywhere.
Limited screen space: you have limited screen space because of the small size.
No touchscreen: the monitor doesn't have a touchscreen, so you can't quickly control it with your fingers.
Current product
369,-
609,-
329,-
299,-
Retail price Acer
399,-339,-
In stock
In stock