Samsung Galaxy Tab S9 FE 128GB WiFi + 5G Gray Enterprise Edition
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Recommended for use | Business use, School and business | |
|---|---|---|
Tablet size | Medium-sized | |
Speed class | Decent | |
Screen quality | Decent | |
Total storage capacity | 128 GB | |
Internet connection options | 5G and WiFi | |
Screen size | 10,9 inches | |
Operating system | Android |
According to our tablet expert
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a fall from the couch)
More coverage in case of damage than your standard warranty
No deductible
First, add your tablet to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
71,-
one-time2-year Protection Plan with theft cover
80,-
one-timeProtection Plan - Monthly cancelable
4,05
per monthProtection Plan with theft cover - Monthly cancelable
4,54
per monthProduct number | 942000 | |
|---|---|---|
Manufacturer code | SM-X516BZAAEEB | |
Brand | Samsung | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
Tablet size | Medium-sized | |
|---|---|---|
Depth | 0,65 cm | |
Width | 25,43 cm | |
Height | 16,58 cm | |
Color | Gray | |
Material | Metal |
Child mode available | ||
|---|---|---|
Children's tablet | ||
Recommended for use | Business use, School and business | |
Samsung Enterprise Edition |
Screen quality | Decent | |
|---|---|---|
Screen size | 10,9 inches | |
Screen-to-body ratio | 83,17 % | |
Sharpness | WUXGA | |
Resolution height | 1440 pixels | |
Resolution width | 2304 pixels | |
Pixel density | 249 ppi | |
Brightness | 600 cd/m2 | |
HDR support | ||
Scratch resistant | ||
Panel type | TFT | |
Horizontal aspect ratio | 16 | |
Vertical aspect ratio | 10 | |
Refresh rate | 90 Hz |
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Internet connection options | 5G and WiFi | |
SIM card slot | ||
SIM card slot type | Nano SIM | |
Bluetooth | ||
Bluetooth version | 5.3 | |
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Specific Absorption Rate (SAR) category | To be announced |
Year introduced | 2023 | |
|---|---|---|
Introduction month | September | |
Access to Google Play Store | ||
Operating system | Android | |
Android version when introduced | Android 13 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 4 | |
Assessment remaining Android updates | Standard | |
Expected frequency security updates | Every month | |
Expected date of last security update | September 2028 | |
Assessment remaining security updates | Excellent | |
Review update policy | Very good |
Total storage capacity | 128 GB | |
|---|---|---|
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 1024 GB | |
Internal RAM | 6 GB |
Speed class | Decent | |
|---|---|---|
Processor | Exynos 1380 | |
Processor cores | Octa-Core (8) | |
Clock speed | 2 GHz | |
Turbo speed | 2,4 GHz |
Autofocus | ||
|---|---|---|
Front Camera | ||
Number of megapixels front camera | 12 MP | |
Second rear camera |
Battery/battery capacity | 8 Ah | |
|---|---|---|
Suitable for fast charging | ||
Suitable for fast charging type | Samsung Super Fast Charge |
Built-in speakers | ||
|---|---|---|
Sound reproduction | Stereo | |
Number of speakers | 2 |
Accelerometer | ||
|---|---|---|
GPS sensor | ||
Light sensor | ||
Fingerprint identity sensor | ||
Facial recognition |
Water-resistant | ||
|---|---|---|
IP certification | IP68 | |
Shockproof |