Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
Highlighted
Measure your niche dimensions
Without the right model and niche dimensions, the built-in fridge won't fit in your kitchen. So check the niche dimensions of your current fridge. Our expert tells you how to do this.
Insure your fridge
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my fridge?
First, add your fridge to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
45,99
one-time5-year Protection Plan
65,-
one-time
Specifications
Product
Product number | 944021 | |
|---|---|---|
Manufacturer code | 743519 | |
Brand | ETNA | |
Processing of your defect | At your home | |
Old product returned for free |
General features
Appliance placement | Built-in | |
|---|---|---|
Fridge/freezer model | Built-in fridge freezer combination | |
Collection color | White | |
Maximum noise level | 41 dB | |
Inverter compressor | ||
Display |
Installation dimensions
Hinge system | Sliding door | |
|---|---|---|
Built-in niche height | 177 - 179 cm | |
Built-in niche width | 56 - 57 cm | |
Built-in niche depth | 55 cm | |
Height of lower cabinet door | 66,8 - 71,5 cm |
Dimensions
Height | 177 cm | |
|---|---|---|
Width | 54 cm | |
Depth | 54,5 cm | |
Weight | 49,5 kg | |
Cable length | 2,1 m |
Physical properties
Net capacity | 242 l | |
|---|---|---|
Door direction | Right (adjustable to left) | |
Reversible door | ||
Minimum ambient temperature | 16 °C | |
Maximum ambient temperature | 43 °C | |
Dispenser |
Cooling characteristics
Net capacity of cooling compartment | 180 l | |
|---|---|---|
Usability fresh zone | Only fruits and vegetables | |
Supercooling | ||
Air circulation | ||
Interior temperature display | ||
Temperature control | Dial |
Freezing characteristics
Freezer compartment | ||
|---|---|---|
Anti-ice buildup | No Frost (never defrost) | |
Net capacity of freezer compartment | 63 l | |
Freezer compartment location | Below | |
Number of freezer compartments | 3 | |
Super freeze |
Specifications interior
Number of shelves | 3 | |
|---|---|---|
Number of crisper drawers | 1 | |
Bottle rack |
Eneryg features and power supply
Energy label | E | |
|---|---|---|
Annual energy consumption | 218 kWh | |
Annual energy costs | 65,4 euros |