Solid device for tough conditions
- solidly built, can withstand a knock
- water resistant
- clear display
- camera image quality
Jan
14 January 2025
Automatic translation off Nederlands
Our choice for a rugged smartphone
Choose your smartphone:
No accessories
According to our mobile phone expert
Size mobile phone | Large | |
Camera quality | Good | |
Speed class | Good | |
Screen quality | Standard | |
Total storage capacity | 128 GB | |
Charging speed | Fast | |
Year introduced | 2024 | |
Screen size | 6,6 inches |
Current product
Current product
5 stars
0
4 stars
1
3 stars
0
2 stars
0
1 star
0
Jan
14 January 2025
Automatic translation off Nederlands
Jan
14 January 2025
Automatic translation off Nederlands
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year XCover Protection Plan with theft cover
3-year XCover Protection Plan with theft cover
XCover Protection without theft cover - Monthly cancelable
XCover Protection Plan with theft cover - Monthly cancelable
Product number | 944123 | |
Manufacturer code | SM-G556BZKDEEB | |
Brand | Samsung | |
Warranty | 3 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Mobile phone type | Smartphone | |
Recommended for use | Internet, social media, and light games | |
Bundle contains | No accessories | |
SAR value and category | 1.1W/kg (C) |
Year introduced | 2024 | |
Introduction month | January | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 14 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 4 | |
Assessment remaining Android updates | Very good | |
Assessment remaining security updates | Very good | |
Review update policy | Very good |
Size mobile phone | Large | |
Height | 16,9 cm | |
Width | 8,01 cm | |
Depth | 1,02 cm | |
Weight | 240 g | |
Color | Black | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Mono | |
MagSafe magnet |
Speed class | Good | |
Processor | Mediatek Dimensity 6100 Plus | |
Total storage capacity | 128 GB | |
Internal RAM | 6 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 1024 GB |
SIM free | ||
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) |
Camera quality | Good | |
Number of rear camera lenses | 1 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 1080p @ 30 FPS | |
Rear flash | ||
Lens type | Wide-angle | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,8 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/2.76 inches | |
Second rear camera | ||
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
Front camera type | In screen | |
Number of megapixels front camera | 5 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,6 inches | |
Screen-to-body ratio | 80,35 % | |
Screen quality | Standard | |
Foldable | ||
Refresh rate | 60 Hz | |
Pixel density | 400 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | TFT | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass Victus+ | |
HDR support |
Battery/battery capacity | 4,05 Ah | |
Quick charge functionality | ||
Fast charge type | Samsung Adaptive Fast Charge | |
Battery charged after 30 minutes | Between 61 and 70% | |
Charging speed | Fast | |
Power wired fast charging | 15 W | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
Fingerprint identity sensor | ||
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |