5 stars
17
4 stars
6
3 stars
1
2 stars
1
1 star
0
Installation ease
Image quality
Price-quality ratio
Design
The sound is really hollow, if you buy this screen you should also take into account that you have to buy good speakers!
Mees
4 February 2025
Automatically translated from Nederlands
When you work with Photoshop, InDesign, etc., you look for a monitor with a high pixel density and good color reproduction. This monitor certainly meets those requirements. Furthermore, it is easily adjustable, so that you always sit directly in front of the image. Although not the cheapest, but definitely recommended.
Wouter
20 February 2024
Automatically translated from Nederlands
27" is just a nice size. You must have room to place the screen backwards
Christina
4 September 2023
Automatically translated from Nederlands
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our monitor expert
Sharp image: enjoy a sharp image thanks to the Quad HD resolution.
For powerful laptops: thanks to the 96W power of the USB-C dock, you can charge a powerful laptop via the monitor.
Work ergonomically: the height-adjustable screen lets you create an ergonomic posture.
No built-in webcam: because the monitor doesn’t have a built-in webcam, you’ll need a separate one if you want to make video calls.
Less immersive image: without a curved screen, movies and series are less immersive.
449,-
449,-
Product number | 949708 | |
|---|---|---|
Manufacturer code | 90LM08Y0-B01M70 | |
Brand | ASUS | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 23,8 inches | |
|---|---|---|
Recommended display resolution | 2560x1440 | |
Sharpness | Quad HD (1440p) | |
Aspect ratio | Standard (16:9) | |
Refresh rate | 75 Hz | |
Response time | 5 ms | |
Panel type | IPS panel | |
Brightness | 350 cd/m2 | |
Local dimming | ||
HDR support | ||
Contrast ratio | 1000 | |
Touchscreen | ||
Type of HDR | DisplayHDR 400, HDR10 | |
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | DCI-P3, sRGB | |
sRGB color coverage percentage | 100 % | |
Color depth | 17 million colors (8-bit) | |
Adaptive Sync | ||
Resolution width | 2560 pixels | |
Resolution height | 1440 pixels | |
Anti-reflection type | Anti glare | |
Horizontal viewing angle | 178 ° |
Height | 32,22 cm | |
|---|---|---|
Width | 53,96 cm | |
Depth | 4,46 cm | |
Weight | 5,6 kg | |
Color | Black | |
Including stand | ||
Material | Plastic | |
Appearance | Business, Neutral | |
Curved |
Number of HDMI connectors | 1 | |
|---|---|---|
Number of Female HDMI type A 2.0 ports | 2 | |
Number of headphone jacks | 1 | |
Number of USB-C ports | 2 | |
Number of Female Standard DisplayPort 1.4 ports | 1 | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 3.2 | |
Type of USB port | Standard USB-A, USB-C | |
Number of USB ports | 5 | |
Suitable for daisy chaining | ||
Maximum USB-C dock power | 96 W |
Included by default | DisplayPort cable, HDMI cable, USB cable | |
|---|---|---|
Not included by default | HDMI cable |
Adjustable in height | ||
|---|---|---|
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy label | G | |
|---|---|---|
Energy consumption standby | 0,5 W | |
Energy consumption active | 15 W | |
Energy consumption per 1000h | 33 kWh | |
Annual energy consumption | 48,18 kWh | |
Annual energy costs | 19,27 euros |
Built-in speakers | ||
|---|---|---|
Sound system | Stereo | |
Webcam | ||
Split screen | ||
Kensington lock |
Recommended for use | Image editing and graphic design, Internet, email, and text processing, Photo editing, Watching movies in Full HD |
|---|
Current product
Quad HD (1440p)
4K (UHD)
4K (UHD)
4K (UHD)
4K (UHD)
IPS panel
IPS panel
IPS panel
IPS panel
IPS panel
G
G
F
G
G
2560x1440
3840x2160
3840x2160
3840x2160
3840x2160
449,-
429,-
399,-
393,-
449,-
In stock
In stock
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your monitor to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
3-year Protection Plan
62,-
one-time5-year Protection Plan
108,-
one-time